Southern Illinois Raceway


As of 8/15/2020

Maiers Tidy Bowl DwarfsSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 65 Cody Maier Cody Maier Stonefort, IL 1540 -
2 52W Luke Warden Luke Warden Pinckneyville, IL 1430 -110
3 9 Audie Murphy Audie Murphy Carbondale, IL 1400 -140
4 31 Jeff Billingsley Jeff Billingsley Herrin, IL 1350 -190
5 88 Chris Maier Chris Maier Stonefort, IL 1230 -310
6 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 1030 -510
7 66 Todd Duggins Todd Duggins Marion, IL 1000 -540
8 00 Andy Park Andy Park Steeleville, IL 970 -570
9 90 harold gibbs harold gibbs Herod, IL 790 -750
10 87 Jacob Stilley Jacob Stilley Pittsburg, IL 730 -810

View Full Points

As of 8/15/2020

Williams Auto Body A ClassSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 88D Dalton Dowdy Dalton Dowdy Madison, AL 1230 -
2 81D Blake Daniels Blake Daniels Henning, TN 1200 -30
3 14 Ryan Roy Ryan Roy Ripley, TN 1140 -90
4 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 940 -290
5 K44 Kassidi Gibbs Kassidi Gibbs Royalton, IL 810 -420
6 85 Cale Goodwin Cale Goodwin Princeton, KY 780 -450
7 71 Jeff Wiggs Jeff Wiggs Benton, IL 390 -840
8 11K Kylee Griffitts Kylee Griffitts Nason, IL 350 -880
9 3K Dale Kinsell Dale Kinsell Marion, IL 330 -900
10 22 Troy Leonard Troy Leonard Flora, IL 270 -960

View Full Points

As of 8/15/2020

Prairie Farms Non-Wing Outlaws XSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 7B Brocton Williams Brocton Williams Marion, IL 810 -
2 10 Tyler Rust Tyler Rust Evansville, IN 660 -150
3 6S Charles Starnes Jr Charles Starnes Jr Ledbetter, KY 590 -220
4 20 Logan Null Logan Null Marion, IL 240 -570
5 2p Jake Palmisano Jake Palmisano Marion, IL 140 -670
6 6B Robert Tidaback Robert Tidaback Marion, IL 120 -690
7 16 Chris Cobin Chris Cobin Royalton, IL 30 -780
8 11B Colton Booten Colton Booten Marion, IL 30 -780

View Full Points

As of 8/15/2020

618 Graphix Restricted Winged MicrosSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 1570 -
2 16W Hunter Walker Hunter Walker Long Creek, IL 1060 -510
3 88 Billy Lieb Billy Lieb Hammond, IL 1040 -530
4 1B Lane Burnett Lane Burnett Opdyke, IL 630 -940
5 ID1 Hunter Harris Hunter Harris , IL 610 -960
6 21B Sam Morthland Sam Morthland West Frankfort, IL 480 -1090

View Full Points

As of 8/15/2020

Ike Dealership JR SprintsSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 1P Reece Palmisano Reece Palmisano Marion, IL 1270 -
2 18 Jackson Lieb Jackson Lieb Hammond, IL 1240 -30
3 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 1110 -160
4 5E Eli Holden Eli Holden Princeton, IN 710 -560
5 2T Titan Cobin Titan Cobin Royalton, IL 520 -750
6 71C Noah Chitwood Noah Chitwood Dawson Springs, KY 490 -780

View Full Points

As of 8/15/2020

Chemstream Race Fuels Mod-LitesSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 07 Matthew Filkins Matthew Filkins West Frankfort, IL 1790 -
2 59H Kevin Harris Kevin Harris Creal springs, IL 1300 -490
3 16 Nathan Smith Nathan Smith Marion, IL 920 -870
4 17 Jesse Wisely Jesse Wisely Vergennes, IL 170 -1620
5 88 Dustin Ledbetter Dustin Ledbetter West Frankfort, IL 160 -1630

View Full Points

As of 8/15/2020

Driven Performance Midwest Winged OutlawsSouthern Illinois Raceway Schedule

Pos # Competitor Hometown Points Gap
1 20 Logan Null Logan Null Marion, IL 1230 -
2 7B Brocton Williams Brocton Williams Marion, IL 1060 -170
3 2p Jake Palmisano Jake Palmisano Marion, IL 580 -650
4 22J Jason Eigenrauch Jason Eigenrauch Carterville, IL 560 -670
5 2C Chris Cobin Chris Cobin Royalton, IL 490 -740
6 949 Dustin Clary Dustin Clary Marine, IL 360 -870
7 10 Tyler Rust Tyler Rust Evansville, IN 260 -970
8 6B Robert Tidaback Robert Tidaback Marion, IL 150 -1080
9 85 Cale Goodwin Cale Goodwin Princeton, KY 130 -1100
10 82H Hunter Pruitt Hunter Pruitt Washington, MO 100 -1130

View Full Points


Driver Registration

Championship Points