Southern Illinois Raceway


2025 Points

All Classes
As of 10/4/2025

Prairie Farms Non-Wing OutlawsSouthern Illinois Raceway Schedule 2025

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8C LeRoy Carley LeRoy Carley Cuningham, TN 4 7 10 11 1850 -
2 29J Brian Jones Brian Jones Eddyville, KY 0 5 9 11 1530 -320
3 46 Trevor Walker Trevor Walker Royalton, IL 0 3 8 12 1400 -450
4 5 August Skinner August Skinner West Frankfort, IL 1 1 6 11 1270 -580
5 116 Zack Grogan Zack Grogan Arlington, KY 2 4 6 8 1230 -620
6 21 Sam Morthland Sam Morthland West Frankfort, IL 1 5 5 9 1130 -720
7 28 Michael Coker Michael Coker Centrailia, IL 0 1 6 11 990 -860
8 16 Noah Britton Noah Britton Benton, IL 0 2 6 7 960 -890
9 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 1 2 3 8 860 -990
10 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 5 5 5 860 -990
11 10 Daniel Robinson Daniel Robinson Benton, IL 2 3 4 7 840 -1010
12 57v Matt Veatch Matt Veatch Macedonia, IL 0 2 4 8 830 -1020
13 81 Jackson McClain Jackson McClain Parris, TN 0 3 4 7 810 -1040
14 26 Dane Sensel Dane Sensel Fredericktown, MO 0 4 4 4 700 -1150
15 85 Cale Goodwin Cale Goodwin Princeton, KY 0 2 3 5 660 -1190
16 41 Andy Bishop Andy Bishop Harrisburg, IL 1 3 3 4 630 -1220
17 25R Nathan Rector Nathan Rector Xenia, IL 0 2 3 7 610 -1240
18 11R James Kelly James Kelly Clarksville, TN 0 1 3 5 610 -1240
19 43 Eric Black Eric Black Paducah, KY 0 0 2 7 610 -1240
20 300 Darren Cole Darren Cole Calvert City, KY 0 0 2 6 560 -1290
21 20 Logan Null Logan Null Marion, IL 1 1 2 6 550 -1300
22 5T Tyler McClerren Tyler McClerren Logan, IL 0 2 2 4 500 -1350
23 3B Shawn Buie Shawn Buie Clarksville, TN 0 0 2 7 440 -1410
24 41 Ryder Roberts Ryder Roberts Benton, IL 0 0 2 5 420 -1430
25 2C Chris Cobin Chris Cobin Royalton, IL 0 1 2 3 400 -1450
26 46 Blayne Mabry Blayne Mabry Benton, IL 0 0 1 5 400 -1450
27 5 Ben Browder Ben Browder Adams, TN 1 1 2 3 390 -1460
28 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 2 2 3 340 -1510
29 88M Max Crabdree Max Crabdree Farmington, MO 0 0 3 3 330 -1520
30 74 Collin Wece Collin Wece Carbondale, IL 0 0 2 4 330 -1520
31 96 Alex Burgener Alex Burgener Grayville, IL 0 1 2 3 320 -1530
32 46 Brian Grogan Brian Grogan Arlington, KY 0 1 1 3 310 -1540
33 6S Charles Starnes Jr Charles Starnes Jr Ledbetter, KY 0 0 1 4 300 -1550
34 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 0 3 270 -1580
35 28 Rich Williams Rich Williams Clarksville, TN 0 1 1 2 260 -1590
36 34H Jaxon Horn Jaxon Horn Marion, IL 0 0 0 3 220 -1630
37 4R Kameron Romack Kameron Romack Ashmore, IL 0 1 1 1 190 -1660
38 51B Joe B. Miller Joe B. Miller Millersville, MO 0 1 1 1 190 -1660
39 37 Aiden Purdue Aiden Purdue Clinton, IL 0 1 1 1 180 -1670
40 17 J.B. Gilbert J.B. Gilbert Monticello, IL 0 1 1 1 180 -1670
41 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 1 2 170 -1680
42 82 Hunter Pruitt Hunter Pruitt Washington, MO 0 1 1 1 160 -1690
43 35W Drew Wyatt Drew Wyatt Clarksville, TN 0 0 0 3 160 -1690
44 18 Michael Brummitt Michael Brummitt Mount Zion, IL 0 0 1 1 150 -1700
45 21 Brenton Lamb Brenton Lamb Warsaw, IN 0 0 1 1 150 -1700
46 66 Max Moser Max Moser New Haven, MO 0 0 1 1 150 -1700
47 29 Lane Seratt Lane Seratt Finley, TN 0 0 1 1 140 -1710
48 17H Jace Horn Jace Horn Marion, IL 0 0 0 2 140 -1710
49 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 1 1 130 -1720
50 47 Aaron Skinner Aaron Skinner sesser, IL 0 0 1 1 130 -1720
51 2C Daniel Cobin Daniel Cobin Royalton, IL 0 0 1 1 130 -1720
52 5C Kameron Chamness Kameron Chamness Marion, AR 0 0 0 2 130 -1720
53 3 Drew Sherman Drew Sherman Phoenix, AZ 0 0 1 1 120 -1730
54 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 1 1 120 -1730
55 88 Billy Lieb Billy Lieb Hammond, IL 0 0 1 1 120 -1730
56 1X Seth Buell Seth Buell Charleston, IL 0 0 1 1 120 -1730
57 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 110 -1740
58 11B Colton Booten Colton Booten Marion, IL 0 0 0 3 100 -1750
59 22 Scott Britton Scott Britton Whittington, IL 0 0 0 1 100 -1750
60 76 Parker Montgomery Parker Montgomery Piedmont, MO 0 0 0 1 80 -1770
61 45 Seth Duty Seth Duty Pittsburg, IL 0 0 0 1 70 -1780
62 9 Landon Beckwith Landon Beckwith Roanoke, IL 0 0 0 1 60 -1790
63 1T Tanner Tinsley Tanner Tinsley Bonne Terre, MO 0 0 0 1 60 -1790
64 5X Reece Shelton Reece Shelton Lebanon, TN 0 0 0 1 60 -1790
65 16 Garrett Britton Garrett Britton West Frankfort, IL 0 0 0 2 20 -1830
66 9W Billy Williams Billy Williams Clarksville, TN 0 0 0 1 20 -1830
67 16 Bella Coleman Bella Coleman Farmington, MO 0 0 0 1 20 -1830
68 41W Austin Orr Austin Orr BROOKPORT, IL 0 0 0 1 10 -1840
Back to All Classes

Driver Registration

Championship Points