Southern Illinois Raceway


2025 Points

All Classes
As of 10/4/2025

Chemstream Race Fuels Mod-LitesSouthern Illinois Raceway Schedule 2025

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Steve Cole Steve Cole Benton, IL 2 12 12 14 2250 -
2 U2 Danny Jolly Danny Jolly Christopher, IL 1 11 12 14 2190 -60
3 27P Austin Park Austin Park Steeleville, IL 3 8 11 12 2030 -220
4 17P Andy Park Andy Park Steeleville, IL 0 4 12 14 1940 -310
5 5 Corey Stephenson Corey Stephenson Marion, IL 0 4 11 13 1760 -490
6 28 Matt Suzuki Matt Suzuki Harrisburg, IL 4 5 7 10 1480 -770
7 78 Bobby Wilkins Bobby Wilkins 0 1 8 13 1350 -900
8 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 0 0 4 15 1280 -970
9 71 Chris Winters Chris Winters Duqoiun, IL 0 1 7 11 1230 -1020
10 27 Bobby Melvin Bobby Melvin Logan, IL 1 2 4 7 840 -1410
11 2M Ben Menckowski Ben Menckowski Marion, IL 0 2 4 8 810 -1440
12 20 Josh Hutchinson Josh Hutchinson Freeman Spur, IL 1 4 4 4 710 -1540
13 75 Jay Parks Jay Parks Marion, IL 0 0 5 7 700 -1550
14 18 Brent Lewis Brent Lewis Harrisburg, IL 0 2 4 5 680 -1570
15 42 Kurt Winters Kurt Winters Ava, IL 0 0 3 6 660 -1590
16 07 Matthew Filkins Matthew Filkins West Frankfort, IL 1 2 2 4 580 -1670
17 28 Billy Beard Billy Beard Farmington, MO 0 3 3 3 540 -1710
18 D11 mark davis mark davis Mayfield, KY 0 2 2 4 490 -1760
19 3 Kaeleb Pedigo Kaeleb Pedigo Christopher, IL 0 1 2 5 490 -1760
20 35 Jaggar Beard Jaggar Beard Farmington, MO 0 2 3 3 470 -1780
21 38 Thomas Seiner Thomas Seiner Elizabethtown, IL 0 0 2 5 460 -1790
22 11 Kyle Melvin Kyle Melvin 0 0 2 5 390 -1860
23 57 Kyle Wrathell Kyle Wrathell Dongola, IL 0 0 2 4 380 -1870
24 44 Bill Asbury Bill Asbury DuQuoin, IL 0 0 3 3 340 -1910
25 TM99 Todd Minner Todd Minner Murfreeboro, TN 0 1 2 2 300 -1950
26 49 Allen Stout Allen Stout Vienna, IL 0 1 2 2 280 -1970
27 27 Jace Melvin Jace Melvin Benton, IL 0 1 2 2 280 -1970
28 26 Karter Hutchinson Karter Hutchinson Johnston City, IL 0 0 1 2 220 -2030
29 LR8 Ronnie Choate Ronnie Choate Cookeville, TN 1 1 1 1 200 -2050
30 29K Dan Keltner Dan Keltner Grandview, IA 1 1 1 1 200 -2050
31 3C Kevin Cole Kevin Cole Benton, IL 0 1 1 2 200 -2050
32 45 Jace Reid Jace Reid Nashville, AR 0 1 1 1 190 -2060
33 48 Alex Stout Alex Stout Vienna, IL 0 1 1 1 180 -2070
34 18G RJ Gonzales RJ Gonzales Colona, IL 0 1 1 1 170 -2080
35 10 Mike LaBrot Mike LaBrot Farmington, MO 0 0 1 2 140 -2110
36 46X Sam Coleman Sam Coleman Farmington, MO 0 0 1 1 140 -2110
37 8 Brandon Freeburg Brandon Freeburg Metamora, IL 0 0 1 1 140 -2110
38 10T Trevor Elder Trevor Elder Fancy Farm, KY 0 0 0 2 130 -2120
39 KO Chad Kirkpatrick Chad Kirkpatrick Sheridan, AR 0 0 1 1 110 -2140
40 2D Josh Bonewitz Josh Bonewitz Oakland, IL 0 0 0 1 100 -2150
41 15 Jimmy Arthur Sr Jimmy Arthur Sr Mitchell, IN 0 0 0 1 90 -2160
42 14 Cody Branch Cody Branch Gideon, MO 0 0 0 1 90 -2160
43 4 Raleigh Tyrell Raleigh Tyrell Clarksville, TN 0 0 0 1 90 -2160
44 72 TJ Vinson JR TJ Vinson JR Bloomfield, MO 0 0 0 1 90 -2160
45 53 Blake Stowers Blake Stowers Goreville, IL 0 0 0 2 70 -2180
46 722 Jaedon McDowell Jaedon McDowell Murfreesboro, TN 0 0 0 1 70 -2180
47 97 Kyle Franklin Kyle Franklin Farmington, MO 0 0 0 1 60 -2190
48 93J JR Wiltermood JR Wiltermood Windsor, IL 0 0 0 1 60 -2190
49 5 Greg Hays Greg Hays Melber, KY 0 0 0 1 60 -2190
50 00 Jason Hall Jason Hall Pulaski, TN 0 0 0 1 50 -2200
51 11X Joseph Dunlap Joseph Dunlap Shelbyville, TN 0 0 0 1 50 -2200
52 22H Sy Hobbs Sy Hobbs Bedford, IN 0 0 0 1 40 -2210
Back to All Classes

Driver Registration

Championship Points