
5/9/2026 - Southern Illinois Raceway
Marion, IL
Inaugural Jennifer Halleran Memorial Mod Lite Special - Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 6 |
| 2 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 3 | 2 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | -1 |
| 4 | 6 | 16X |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 5 | 4 | 18 |
|
Dixon Alderman Hernando, MS | Hernando, MS | -1 |
| 6 | 10 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 4 |
| 7 | 12 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 5 |
| 8 | 1 | 5Z |
|
Zach Hubbard Benton, IL | Benton, IL | -7 |
| 9 | 8 | 4X |
|
Brian Martinelli | -1 | |
| 10 | 11 | 2G |
|
Olivia Grimes Grant, AL | Grant, AL | 1 |
| 11 | 9 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | -2 |
| 12 | 13 | 11K |
|
Cary Oliver Buncombe, IL | Buncombe, IL | 1 |
| 13 | 5 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -8 |
| 14 | 14 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Dixon Alderman Hernando, MS | Hernando, MS | - |
| 2 | 5 | 5Z |
|
Zach Hubbard Benton, IL | Benton, IL | 3 |
| 3 | 6 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 4 | 3 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | -1 |
| 5 | 7 | 4X |
|
Brian Martinelli | 2 | |
| 6 | 4 | 2G |
|
Olivia Grimes Grant, AL | Grant, AL | -2 |
| 7 | 2 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 2 | 4 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 2 |
| 3 | 5 | 16X |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 4 | 7 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 3 |
| 5 | 6 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 1 |
| 6 | 2 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -4 |
| 7 | 3 | 11K |
|
Cary Oliver Buncombe, IL | Buncombe, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | 00.360 |
| 2 | 11 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 10.089 |
| 3 | 4 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 10.153 |
| 4 | 14 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 10.176 |
| 5 | 7 | 2G |
|
Olivia Grimes Grant, AL | Grant, AL | 10.214 |
| 6 | 1 | 18 |
|
Dixon Alderman Hernando, MS | Hernando, MS | 10.303 |
| 7 | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 10.315 |
| 8 | 5 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 10.390 |
| 9 | 13 | 4X |
|
Brian Martinelli | 10.412 | |
| 10 | 8 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 10.415 |
| 11 | 10 | 16X |
|
Noah Britton Benton, IL | Benton, IL | 10.477 |
| 12 | 12 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 10.493 |
| 13 | 6 | 11K |
|
Cary Oliver Buncombe, IL | Buncombe, IL | 10.600 |
| 14 | 9 | 5Z |
|
Zach Hubbard Benton, IL | Benton, IL | 10.600 |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | - |
| 2 | 2 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | - |
| 3 | 5 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | 2 |
| 4 | 3 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -1 |
| DQ | 4 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 4 |
| 2 | 1 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | -1 |
| 3 | 2 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -1 |
| 4 | 3 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -1 |
| 5 | 4 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 11.851 |
| 2 | 1 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 11.884 |
| 3 | 3 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | 12.272 |
| 4 | 2 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 12.760 |
| 5 | 4 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | 13.254 |
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 6 |
| 2 | 2 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | - |
| 3 | 1 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | -2 |
| 4 | 4 | 58 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| 5 | 19 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 14 |
| 6 | 14 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 8 |
| 7 | 3 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -4 |
| 8 | 6 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | -2 |
| 9 | 9 | 78 |
|
Bobby Wilkins | - | |
| 10 | 10 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | - |
| 11 | 15 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 4 |
| 12 | 18 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 6 |
| 13 | 5 | 24 |
|
Steve Cole Benton, IL | Benton, IL | -8 |
| 14 | 12 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 15 | 16 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | 1 |
| 16 | 20 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | 4 |
| 17 | 22 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 5 |
| 18 DNF | 8 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -10 |
| 19 DNF | 17 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | -2 |
| 20 DNF | 13 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | -7 |
| 21 DNF | 21 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | - |
| DNS | 11 | 11 |
|
Kyle Melvin | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 2 | 5 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 3 |
| 3 | 2 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -1 |
| 4 | 3 | 58 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -1 |
| 5 | 4 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | -1 |
| 6 | 6 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Bobby Wilkins | - | |
| 2 | 3 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 1 |
| 3 | 7 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 4 |
| 4 | 2 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -2 |
| 5 | 6 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 1 |
| 6 | 4 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -2 |
| 7 | 8 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 1 |
| 8 | 5 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 3 |
| 2 | 1 | 11 |
|
Kyle Melvin | -1 | |
| 3 | 2 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 4 | 5 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | 1 |
| 5 | 3 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | -2 |
| 6 | 8 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | 2 |
| 7 | 7 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | - |
| 8 | 6 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 10.985 |
| 2 | 8 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 10.988 |
| 3 | 13 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 11.154 |
| 4 | 4 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 11.219 |
| 5 | 18 | 58 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 11.239 |
| 6 | 7 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 11.257 |
| 7 | 3 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 11.278 |
| 8 | 21 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 11.297 |
| 9 | 17 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 11.461 |
| 10 | 15 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 11.468 |
| 11 | 5 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 11.555 |
| 12 | 11 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 11.565 |
| 13 | 1 | 78 |
|
Bobby Wilkins | 11.569 | |
| 14 | 2 | 11 |
|
Kyle Melvin | 11.601 | |
| 15 | 12 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 11.622 |
| 16 | 14 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | 11.624 |
| 17 | 10 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | 11.893 |
| 18 | 9 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 11.970 |
| 19 | 22 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 11.970 |
| 20 | 19 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 11.970 |
| 21 | 6 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 11.970 |
| 22 | 16 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | 11.970 |


































