
5/8/2026 - Southern Illinois Raceway
Marion, IL
Inaugural Jennifer Halleran Memorial Mod Lite Special - Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 2 |
| 2 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 13 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 10 |
| 4 | 24 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 20 |
| 5 | 9 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 4 |
| 6 | 8 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 2 |
| 7 | 20 | 11 |
|
Kyle Melvin | 13 | |
| 8 | 15 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 7 |
| 9 | 7 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | -2 |
| 10 | 12 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 2 |
| 11 | 14 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 3 |
| 12 | 19 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 7 |
| 13 | 5 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -8 |
| 14 | 17 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 3 |
| 15 | 1 | 28X |
|
Kevin Cole Benton, IL | Benton, IL | -14 |
| 16 | 22 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 17 | 23 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 6 |
| 18 | 18 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | - |
| 19 DNF | 10 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -9 |
| 20 DNF | 2 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | -18 |
| 21 DNF | 6 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | -15 |
| 22 DNF | 11 | 78 |
|
Bobby Wilkins | -11 | |
| 23 DNF | 16 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -7 |
| 24 DNF | 21 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -3 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28X |
|
Kevin Cole Benton, IL | Benton, IL | - |
| 2 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 3 | 4 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 1 |
| 4 | 5 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 1 |
| 5 | 3 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -2 |
| 6 | 7 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 1 |
| 7 | 8 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | 1 |
| 8 | 9 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 1 |
| Top 8 transfer | ||||||
| 9 DNF | 6 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -3 |
| DNS | 10 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | - |
| 2 | 3 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 1 |
| 3 | 7 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | 4 |
| 4 | 9 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 5 |
| 5 | 2 | 24 |
|
Steve Cole Benton, IL | Benton, IL | -3 |
| 6 | 5 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -1 |
| 7 | 8 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 8 | 6 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| Top 8 transfer | ||||||
| 9 | 4 | 58X |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | -5 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 1 |
| 2 | 5 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | 3 |
| 3 | 3 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 4 | 1 | 78 |
|
Bobby Wilkins | -3 | |
| 5 | 4 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 1 |
| 7 | 8 | 11 |
|
Kyle Melvin | 1 | |
| 8 | 6 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -2 |
| Top 8 transfer | ||||||
| 9 DNF | 9 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | - |
| 2 | 2 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| 3 | 3 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | - |
| 4 | 7 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 3 |
| 5 | 5 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 6 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | - |
| 7 | 4 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 6 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 3 |
| 4 | 7 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 5 | 1 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -4 |
| 6 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
| 7 | 2 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 2 | 6 | 28X |
|
Kevin Cole Benton, IL | Benton, IL | 4 |
| 3 | 2 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | -1 |
| 4 | 5 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | 1 |
| 5 | 3 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | -2 |
| 6 | 4 | 11 |
|
Kyle Melvin | -2 | |
| DNS | 7 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Bobby Wilkins | 1 | |
| 2 | 1 | 58X |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | -1 |
| 3 | 3 | 5* |
|
Greg Hays Melber, KY | Melber, KY | - |
| 4 | 6 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 2 |
| 5 | 4 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -1 |
| 6 | 7 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 1 |
| 7 | 5 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 11.319 |
| 2 | 1 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 11.364 |
| 3 | 23 | 28X |
|
Kevin Cole Benton, IL | Benton, IL | 11.399 |
| 4 | 10 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 11.423 |
| 5 | 15 | 11 |
|
Kyle Melvin | 11.425 | |
| 6 | 22 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 11.457 |
| 7 | 24 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 11.466 |
| 8 | 11 | 99J |
|
Joshua Reese Wood River, IL | Wood River, IL | 11.533 |
| 9 | 25 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 11.543 |
| 10 | 9 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 11.548 |
| 11 | 4 | 58X |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | 11.643 |
| 12 | 13 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 11.682 |
| 13 | 18 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 11.695 |
| 14 | 21 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | 11.703 |
| 15 | 26 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 11.714 |
| 16 | 27 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 11.723 |
| 17 | 3 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 11.736 |
| 18 | 5 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 11.762 |
| 19 | 16 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 11.826 |
| 20 | 28 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 11.844 |
| 21 | 12 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 11.909 |
| 22 | 19 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | 11.927 |
| 23 | 8 | 78 |
|
Bobby Wilkins | 12.030 | |
| 24 | 2 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 12.060 |
| 25 | 6 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | 12.072 |
| 26 | 20 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 12.072 |
| 27 | 17 | 99K |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 12.072 |
| 28 | 7 | 24M |
|
Michael Mann Colchester, IL | Colchester, IL | 12.072 |
























