
4/11/2026 - Southern Illinois Raceway
Marion, IL
Outlaw Non Wing $500 to Win - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | 1 |
| 2 | 3 | 18 |
|
Perry Foskey Anna, IL | Anna, IL | 1 |
| 3 | 4 | K9 |
|
Steve Kelley Murphysboro, IL | Murphysboro, IL | 1 |
| 4 DNF | 5 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | 1 |
| 5 DNF | 1 | 14 |
|
Jason Billingsley Herrin, IL | Herrin, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Billingsley Herrin, IL | Herrin, IL | 3 |
| 2 | 3 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | 1 |
| 3 | 1 | 18 |
|
Perry Foskey Anna, IL | Anna, IL | -2 |
| 4 | 2 | K9 |
|
Steve Kelley Murphysboro, IL | Murphysboro, IL | -2 |
| 5 | 5 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | - |
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 2 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 5 |
| 3 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 4 | 11 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 7 |
| 5 | 9 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 4 |
| 6 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 7 | 14 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 7 |
| 8 | 13 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 5 |
| 9 | 8 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 10 | 12 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | 2 |
| 11 | 19 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 8 |
| 12 | 15 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 3 |
| 13 | 4 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | -9 |
| 14 | 17 | 2G |
|
Olivia Grimes Grant, AL | Grant, AL | 3 |
| 15 DNF | 10 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -5 |
| 16 DNF | 18 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 2 |
| 17 DNF | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -14 |
| DNS | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| DNS | 16 | 24 |
|
Rylee Young Princeton, IN | Princeton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 4 |
| 4 | 2 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | -2 |
| 5 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 6 | 6 | 24 |
|
Rylee Young Princeton, IN | Princeton, IN | - |
| DNS | 3 | 27 |
|
Kelton Akers Marion, IL | Marion, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 2 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 3 | 6 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | 3 |
| 4 | 7 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 5 | 2 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -3 |
| 6 | 5 | 2G |
|
Olivia Grimes Grant, AL | Grant, AL | -1 |
| 7 | 1 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 3 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 4 | 5 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 5 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 6 | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -4 |
| 7 | 7 | 5S |
|
Mackenzie Stephenson Marion, IL | Marion, IL | - |
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | 1 |
| 2 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 5 |
| 3 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 6 |
| 4 | 1 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 5 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 6 | 6 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
| 7 | 8 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 1 |
| 8 | 12 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 4 |
| 9 | 5 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -4 |
| 10 | 16 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 6 |
| 11 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 12 | 3 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -9 |
| 13 | 14 | 15 |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 1 |
| 14 | 15 | 00 |
|
Zavier Caswell Evansville, IN | Evansville, IN | 1 |
| 15 | 13 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 16 DNF | 10 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -6 |
| DNS | 17 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 2 | 1 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -1 |
| 3 | 2 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | -1 |
| 4 | 4 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 5 | 6 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 6 | 8 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 7 | 5 | 15 |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | -2 |
| 8 | 7 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | -1 |
| 9 | 9 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | 1 |
| 2 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 3 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 4 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 6 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -1 |
| 7 | 6 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -1 |
| 8 | 8 | 00 |
|
Zavier Caswell Evansville, IN | Evansville, IN | - |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 3 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 1 |
| 3 | 6 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 3 |
| 4 | 5 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 1 |
| 5 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 6 | 2 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -4 |
| 7 | 7 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | - |
| 8 | 8 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
| 9 | 9 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 3 |
| 2 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 3 |
| 3 | 3 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | - |
| 4 | 2 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -2 |
| 5 | 1 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 2 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 3 | 4 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 1 |
| 4 | 2 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -2 |
| 5 | 5 | 27 |
|
Kamreigh Akers Marion, IL | Marion, IL | - |
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 2 | 3 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 1 |
| 3 | 2 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -1 |
| 4 | 7 | 78 |
|
Bobby Wilkins | 3 | |
| 5 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 6 | 4 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -2 |
| 7 DNF | 8 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 1 |
| DNS | 5 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | - |
| DNS | 9 | D25 |
|
Dakota Fetterhoff Vienna, IL | Vienna, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 1 |
| 2 | 1 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | -1 |
| 3 | 5 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 2 |
| 4 | 4 | 78 |
|
Bobby Wilkins | - | |
| 5 | 3 | D25 |
|
Dakota Fetterhoff Vienna, IL | Vienna, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 1 |
| 2 | 3 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 1 |
| 3 | 4 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 4 | 1 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -3 |
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 2 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 9 |
| 3 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 4 | 10 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 5 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -3 |
| 6 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 7 | 14 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | 7 |
| 8 DNF | 4 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -4 |
| 9 DNF | 7 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -2 |
| 10 DNF | 15 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 5 |
| 11 DNF | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -8 |
| 12 DNF | 18 | 8K |
|
Kaden Holmes Marion, IL | Marion, IL | 6 |
| 13 DNF | 16 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 3 |
| 14 DNF | 19 | 1A |
|
Corbin Duty Marion, IL | Marion, IL | 5 |
| 15 DNF | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -7 |
| 16 DNF | 9 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -7 |
| 17 DNF | 13 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -4 |
| 18 DNF | 17 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| DNS | 12 | 22X |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 4 |
| 2 | 1 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 3 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 4 | 3 | 22X |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -1 |
| 5 | 6 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 1 |
| 6 | 7 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 7 | 4 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 2 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 4 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 5 | 6 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 1 |
| 6 | 7 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 1 |
| 7 | 2 | 8K |
|
Kaden Holmes Marion, IL | Marion, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 3 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 4 | 5 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 5 | 4 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | -1 |
| 6 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 7 | 7 | 1A |
|
Corbin Duty Marion, IL | Marion, IL | - |
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 1 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -1 |
| 3 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 4 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -2 |
| 5 | 14 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | 9 |
| 6 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 7 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 6 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -2 |
| 9 | 10 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 10 | 17 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 7 |
| 11 | 22 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 11 |
| 12 | 24 | 81G |
|
Justin Yohn Duncannon, PA | Duncannon, PA | 12 |
| 13 | 7 | 22E |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -6 |
| 14 | 23 | 12 |
|
Bella Coleman Farmington, MO | Farmington, MO | 9 |
| 15 | 9 | 11K |
|
Cary Oliver Buncombe, IL | Buncombe, IL | -6 |
| 16 | 21 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | 5 |
| 17 | 16 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
| 18 | 12 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -6 |
| 19 | 19 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 20 | 18 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -2 |
| 21 DNF | 15 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | -6 |
| 22 DNF | 13 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -9 |
| DNS | 20 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| DQ | 11 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | 1 |
| 2 | 4 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 2 |
| 3 | 5 | 12 |
|
Bella Coleman Farmington, MO | Farmington, MO | 2 |
| 4 | 3 | 81G |
|
Justin Yohn Duncannon, PA | Duncannon, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | 1 |
| 6 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 2 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 3 | 6 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 3 |
| 4 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 4 |
| 5 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 6 | 9 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 7 | 10 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 8 | 2 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | -6 |
| 9 | 7 | 81G |
|
Justin Yohn Duncannon, PA | Duncannon, PA | -2 |
| 10 | 5 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 7 |
| 2 | 2 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 3 | 6 | 22E |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 3 |
| 4 | 7 | 11K |
|
Cary Oliver Buncombe, IL | Buncombe, IL | 3 |
| 5 | 4 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
| 6 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -3 |
| 7 | 9 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 2 |
| 8 | 1 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -7 |
| 9 | 5 | 12 |
|
Bella Coleman Farmington, MO | Farmington, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 2 | 7 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 5 |
| 3 | 1 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -2 |
| 4 | 9 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 5 |
| 5 | 8 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 3 |
| 6 | 5 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 7 | 3 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -4 |
| 8 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -4 |
| 9 | 6 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | -3 |
































































