
4/25/2026 - Southern Illinois Raceway
Marion, IL
WFO SERIES - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | 1 |
| 2 | 1 | 97 |
|
Brad Segers Marion, IL | Marion, IL | -1 |
| 3 | 3 | 59 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | - |
| 4 | 4 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Brad Segers Marion, IL | Marion, IL | - |
| 2 | 2 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | - |
| 3 | 3 | 59 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | - |
| 4 | 4 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | - |
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 4 | 4 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 5 | 8 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 13 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 7 |
| 7 | 10 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 8 | 5 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -3 |
| 9 | 19 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10 |
| 10 | 9 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 11 | 7 | 00 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | -4 |
| 12 | 11 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | -1 |
| 13 | 16 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 14 DNF | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -13 |
| 15 DNF | 12 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | -3 |
| DNS | 14 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| DNS | 15 | 16 |
|
Zach Hubbard Benton, IL | Benton, IL | - |
| DNS | 17 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | - |
| DNS | 18 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -1 |
| 3 | 3 | 00 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | - |
| 4 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 5 | 5 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 6 | 8 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 2 |
| 7 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 8 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 9 | 10 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 10 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 5 | 5 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | - |
| 6 | 7 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 1 |
| 7 | 4 | 16 |
|
Zach Hubbard Benton, IL | Benton, IL | -3 |
| DNS | 6 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | - |
| DNS | 9 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 2 | 12 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 10 |
| 3 | 2 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 4 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 5 | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 6 | 9 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 7 | 10 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 3 |
| 8 | 11 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 3 |
| 9 | 17 | 110 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | 8 |
| 10 | 15 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | 5 |
| 11 DNF | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -6 |
| 12 DNF | 14 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 2 |
| 13 DNF | 4 | 11L |
|
Lucas Coulter Cincinnati, OH | Cincinnati, OH | -9 |
| 14 DNF | 8 | 00 |
|
Zavier Caswell Evansville, IN | Evansville, IN | -6 |
| 15 DNF | 13 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -2 |
| 16 DNF | 7 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -9 |
| 17 DNF | 16 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Lucas Coulter Cincinnati, OH | Cincinnati, OH | - |
| 2 | 5 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 3 |
| 3 | 6 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 |
| 4 | 4 | 00 |
|
Zavier Caswell Evansville, IN | Evansville, IN | - |
| 5 | 3 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 |
| 6 | 7 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 8 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 1 |
| 8 | 9 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 9 | 2 | 110 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 3 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 4 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 5 | 7 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 6 | 8 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 2 |
| 7 | 5 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | -2 |
| 8 | 4 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.686 |
| 2 | 7 | 00 |
|
Zavier Caswell Evansville, IN | Evansville, IN | 10.871 |
| 3 | 9 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 10.902 |
| 4 | 11 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.023 |
| 5 | 16 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 11.077 |
| 6 | 1 | 11L |
|
Lucas Coulter Cincinnati, OH | Cincinnati, OH | 11.312 |
| 7 | 10 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | 11.337 |
| DNS | 2 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | |
| DNS | 3 | 110 |
|
Keizer Kramer Haubstadt, IN | Haubstadt, IN | |
| DNS | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | |
| DNS | 5 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | |
| DNS | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | |
| DNS | 8 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | |
| DNS | 13 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | |
| DNS | 14 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | |
| DNS | 15 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | |
| DNS | 17 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Lucas Coulter Cincinnati, OH | Cincinnati, OH | - |
| 2 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 3 | 3 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 4 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 1 |
| 5 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 6 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -4 |
| 7 | 7 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | - |
| 8 | 8 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | - |
| 9 | 13 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | 4 |
| 10 | 9 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | -1 |
| 11 | 12 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | 1 |
| 12 DNF | 10 | 27 |
|
Kamreigh Akers Marion, IL | Marion, IL | -2 |
| 13 DNF | 11 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -2 |
| 14 DNF | 14 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11L |
|
Lucas Coulter Cincinnati, OH | Cincinnati, OH | 2 |
| 2 | 5 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 3 |
| 3 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 4 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 5 | 2 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -3 |
| 6 | 7 | 27 |
|
Kamreigh Akers Marion, IL | Marion, IL | 1 |
| 7 | 1 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 2 | 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -1 |
| 3 | 7 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 4 |
| 4 | 3 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | -1 |
| 5 | 6 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 1 |
| 6 | 5 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -1 |
| 7 | 4 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | -3 |
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 1 |
| 2 | 4 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 2 |
| 3 | 6 | 26 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 3 |
| 4 | 3 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 10 | 11 |
|
Kyle Melvin | 5 | |
| 6 | 1 | 1 |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | -5 |
| 7 | 5 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -2 |
| 8 | 12 | 78 |
|
Bobby Wilkins | 4 | |
| 9 | 7 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | -2 |
| 10 | 9 | 38 |
|
Thomas Seiner Elizabethtown, IL | Elizabethtown, IL | -1 |
| 11 | 15 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 4 |
| 12 DNF | 11 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
| 13 DNF | 8 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -5 |
| DNS | 13 | 58 |
|
Kurt Winters Ava, IL | Ava, IL | - |
| DNS | 14 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 1 |
| 2 | 3 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 1 |
| 3 | 1 | 26 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -2 |
| 4 | 4 | X |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | - |
| 5 | 5 | 11 |
|
Kyle Melvin | - | |
| 6 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 7 | 7 | 78 |
|
Bobby Wilkins | - | |
| 8 | 8 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 2 |
| 2 | 5 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 3 |
| 3 | 4 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 1 |
| 4 | 2 | 38 |
|
Thomas Seiner Elizabethtown, IL | Elizabethtown, IL | -2 |
| 5 | 7 | 20 |
|
Matthew Ragland Tamaroa, IL | Tamaroa, IL | 2 |
| 6 | 1 | 58 |
|
Kurt Winters Ava, IL | Ava, IL | -5 |
| 7 | 6 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | -1 |
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 2 | 5 | 20 |
|
Logan Null Marion, IL | Marion, IL | 3 |
| 3 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 6 |
| 4 | 14 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10 |
| 5 | 13 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 8 |
| 6 | 15 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 9 |
| 7 | 10 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 8 | 12 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 4 |
| 9 | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10 |
| 10 | 7 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -3 |
| 11 | 11 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | - |
| 12 | 21 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 9 |
| 13 | 22 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 9 |
| 14 | 16 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 15 DNF | 6 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | -9 |
| 16 DNF | 3 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -13 |
| 17 DNF | 18 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 18 DNF | 17 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -1 |
| 19 DNF | 8 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -11 |
| 20 DNF | 24 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 21 DNF | 1 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -20 |
| 22 DNF | 4 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | -18 |
| 23 DNF | 23 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 24 DNF | 20 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 2 | 4 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 3 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 4 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 3 |
| 6 | 11 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 5 |
| 7 | 6 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -1 |
| 8 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -6 |
| 9 | 9 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 5 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -5 |
| 11 | 13 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | 2 |
| 12 | 10 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 |
| DNS | 12 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 2 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 3 | 4 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 1 |
| 4 | 6 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 9 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 |
| 6 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -3 |
| 7 | 5 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -2 |
| 8 | 8 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 9 | 7 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 4 | 8 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 5 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 6 | 3 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 7 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
| 8 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 2 | 3 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 3 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 4 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 5 | 8 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 6 | 7 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -1 |
| 8 | 2 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 2 | 1 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 3 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 4 | 6 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 5 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 3 |
| 6 | 3 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -3 |
| 7 | 5 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | -2 |
| 8 | 7 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 09.799 |
| 2 | 15 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 09.893 |
| 3 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 09.914 |
| 4 | 3 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 09.931 |
| 5 | 14 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 09.981 |
| 6 | 28 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 09.992 |
| 7 | 21 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.029 |
| 8 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.030 |
| 9 | 12 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 10.172 |
| DNS | 2 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | |
| DNS | 4 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | |
| DNS | 5 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | |
| DNS | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | |
| DNS | 9 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
| DNS | 10 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | |
| DNS | 11 | 20 |
|
Logan Null Marion, IL | Marion, IL | |
| DNS | 13 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | |
| DNS | 16 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | |
| DNS | 17 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | |
| DNS | 18 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | |
| DNS | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | |
| DNS | 20 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | |
| DNS | 22 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | |
| DNS | 23 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | |
| DNS | 24 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | |
| DNS | 25 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | |
| DNS | 26 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | |
| DNS | 27 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | |
| DNS | 29 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | |
| DNS | 30 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | |
| DNS | 31 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
| DNS | 32 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | |
| DNS | 33 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | |
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 4 |
| 2 | 8 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 6 |
| 3 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 4 | 14 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 10 |
| 5 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 8 |
| 6 | 4 | 161 |
|
Zack Grogan Arlington, KY | Arlington, KY | -2 |
| 7 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 8 | 10 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 2 |
| 9 | 9 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 10 | 15 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 5 |
| 11 | 16 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 5 |
| 12 | 22 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 10 |
| 13 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -10 |
| 14 | 19 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | 5 |
| 15 | 21 | 3B |
|
