
5/31/2025 - Southern Illinois Raceway
Marion, IL
Race - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | - |
| 2 | 5 | 14 |
|
Jason Billingsley Herrin, IL | Herrin, IL | 3 |
| 3 | 6 | 59 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | 3 |
| 4 DNF | 3 | 97 |
|
Brad Segers Marion, IL | Marion, IL | -1 |
| 5 DNF | 4 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | -1 |
| DNS | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | 3 |
| 2 | 5 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 3 |
| 3 | 1 | 97 |
|
Brad Segers Marion, IL | Marion, IL | -2 |
| 4 | 3 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | -1 |
| 5 | 2 | 14 |
|
Jason Billingsley Herrin, IL | Herrin, IL | -3 |
| 6 | 6 | 59 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | - |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 2 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 3 | 7 | 14 |
|
River Cone Benton, KY | Benton, KY | 4 |
| 4 | 4 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 5 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 6 | 5 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | -1 |
| 7 | 8 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 1 |
| 8 | 12 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 4 |
| 9 DNF | 9 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| 10 DNF | 2 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -8 |
| 11 DNF | 10 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -1 |
| 12 DNF | 11 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 2 | 2 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 3 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -2 |
| 4 | 3 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -1 |
| 5 | 5 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| 6 | 6 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 2 |
| 2 | 1 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | -1 |
| 3 | 6 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 3 |
| 4 | 4 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 5 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 6 | 2 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -4 |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 3 | 4 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 1 |
| 4 | 9 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 5 |
| 5 | 7 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 2 |
| 6 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 7 | 6 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | -1 |
| 8 | 3 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -5 |
| 9 | 10 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 1 |
| 10 DNF | 8 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 4 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 4 | 7 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 3 |
| 5 | 9 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 4 |
| 6 | 6 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | - |
| 7 | 8 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 1 |
| 8 | 10 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 2 |
| 9 | 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -7 |
| 10 | 5 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -5 |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 2 | 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -1 |
| 3 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 4 | 4 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | - |
| 5 | 5 | 6A |
|
Alexa Martin Cypress, IL | Cypress, IL | - |
| 6 | 6 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | - |
| 7 | 8 | 22 |
|
Remi Carlson Metropolis, IL | Metropolis, IL | 1 |
| 8 | 7 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 2 | 2 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | - |
| 3 | 8 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 5 |
| 4 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 3 |
| 5 | 4 | 6A |
|
Alexa Martin Cypress, IL | Cypress, IL | -1 |
| 6 | 6 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | - |
| 7 | 5 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | -2 |
| 8 | 3 | 22 |
|
Remi Carlson Metropolis, IL | Metropolis, IL | -5 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 2 | 5 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 3 |
| 3 | 3 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 4 | 8 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 4 |
| 5 | 7 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 2 |
| 6 | 4 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -2 |
| 7 | 13 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 6 |
| 8 DNF | 12 | 57 |
|
Kyle Wrathell Dongola, IL | Dongola, IL | 4 |
| 9 DNF | 11 | 49 |
|
Allen Stout Vienna, IL | Vienna, IL | 2 |
| 10 DNF | 10 | 38 |
|
Thomas Seiner Elizabethtown, IL | Elizabethtown, IL | - |
| 11 DNF | 2 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | -9 |
| 12 DNF | 6 | 78 |
|
Bobby Wilkins | -6 | |
| 13 DNF | 9 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 2 | 2 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 3 | 4 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 1 |
| 4 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 2 |
| 5 | 3 | 49 |
|
Allen Stout Vienna, IL | Vienna, IL | -2 |
| 6 | 7 | 38 |
|
Thomas Seiner Elizabethtown, IL | Elizabethtown, IL | 1 |
| 7 | 5 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
| 2 | 2 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | - |
| 3 | 4 | 78 |
|
Bobby Wilkins | 1 | |
| 4 | 6 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 2 |
| 5 | 5 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | - |
| 6 | 3 | 57 |
|
Kyle Wrathell Dongola, IL | Dongola, IL | -3 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 3 | 3 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | - |
| 4 | 4 | 7 |
|
Austin Walker Royalton, IL | Royalton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 3 | 4 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | 1 |
| 4 | 3 | 7 |
|
Austin Walker Royalton, IL | Royalton, IL | -1 |
| All transfer | ||||||
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 4 | 9 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 5 |
| 5 | 6 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 6 | 3 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -3 |
| 7 | 8 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 8 | 10 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 2 |
| 9 | 13 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 4 |
| 10 | 14 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 4 |
| 11 DNF | 12 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 12 DNF | 11 | 17H |
|
Jaxon Horn Marion, IL | Marion, IL | -1 |
| 13 DNF | 7 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -6 |
| 14 DNF | 5 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 2 | 3 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 3 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 4 | 5 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| 5 | 7 | 20 |
|
Logan Null Marion, IL | Marion, IL | 2 |
| 6 | 4 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -2 |
| 7 | 2 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 4 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 |
| 3 | 7 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 4 |
| 4 | 3 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 5 | 1 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -4 |
| 6 | 6 | 17H |
|
Jaxon Horn Marion, IL | Marion, IL | - |
| 7 | 5 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | -2 |
| All transfer | ||||||
















































