
7/12/2025 - Southern Illinois Raceway
Marion, IL
Prelude to the Sprague - HART - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 2 |
| 2 | 2 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | - |
| 3 | 5 | 59H |
|
Kevin Harris Creal springs, IL | Creal springs, IL | 2 |
| 4 DNF | 1 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | -3 |
| DNS | 4 | 97 |
|
Brad Segers Marion, IL | Marion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Nathan Smith Marion, IL | Marion, IL | 1 |
| 2 | 5 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 3 |
| 3 | 3 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | - |
| 4 | 4 | 97 |
|
Brad Segers Marion, IL | Marion, IL | - |
| 5 | 1 | 59H |
|
Kevin Harris Creal springs, IL | Creal springs, IL | -4 |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 1 |
| 2 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| 3 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 2 |
| 4 | 8 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 4 |
| 5 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 6 | 11 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 5 |
| 7 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -3 |
| 8 | 9 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 1 |
| 9 DNF | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -6 |
| 10 DNF | 7 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -3 |
| DNS | 10 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 2 | 1 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 3 | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 4 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 5 | 4 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
| 6 | 6 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 2 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| 3 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 4 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 5 | 5 | 73 |
|
Brian McGee Marion, IL | Marion, IL | - |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 5 |
| 2 | 11 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 9 |
| 3 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 9 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 5 |
| 5 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 6 | 7 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 1 |
| 7 | 13 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 6 |
| 8 | 18 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 10 |
| 9 | 22 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 13 |
| 10 | 10 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
| 11 | 20 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 9 |
| 12 | 14 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 13 | 19 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | 6 |
| 14 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -12 |
| 15 | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -7 |
| 16 | 12 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -4 |
| 17 DNF | 3 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -14 |
| 18 DNF | 21 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 19 DNF | 1 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -18 |
| 20 DNF | 17 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -3 |
| 21 DNF | 15 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -6 |
| 22 DNF | 16 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 3 | 1 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | -2 |
| 4 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 5 | 3 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -2 |
| 6 | 8 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 7 | 6 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | -1 |
| 8 | 7 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 2 | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 7 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 4 |
| 4 | 2 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -2 |
| 5 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 6 | 3 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -3 |
| 7 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | - |
| 2 | 2 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 3 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 5 | 5 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 6 | 6 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | - |
| 7 | 7 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | - |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 2 | 3 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 3 | 9 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 6 |
| 4 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -3 |
| 5 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 6 | 10 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 4 |
| 7 | 12 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 5 |
| 8 | 11 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 3 |
| 9 | 13 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 4 |
| 10 | 14 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | 4 |
| 11 DNF | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -6 |
| 12 DNF | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -4 |
| 13 DNF | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -6 |
| 14 DNF | 4 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 2 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 4 |
| 3 | 2 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 4 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
| 5 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 6 | 4 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -2 |
| 7 | 5 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 2 | 2 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | - |
| 3 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 4 | 3 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -1 |
| 5 | 5 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| 6 | 6 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
| 7 | 7 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | - |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 1 |
| 2 | 4 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 2 |
| 3 | 1 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | -2 |
| 4 | 6 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 2 |
| 5 | 3 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -2 |
| 6 | 12 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 6 |
| 7 | 7 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 8 | 9 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 1 |
| 9 | 16 | 78 |
|
Bobby Wilkins | 7 | |
| 10 | 17 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 7 |
| 11 | 19 | 42 |
|
Kurt Winters Ava, IL | Ava, IL | 8 |
| 12 | 15 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 3 |
| 13 DNF | 11 | 33 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | -2 |
| 14 DNF | 13 | 57 |
|
Kyle Wrathell Dongola, IL | Dongola, IL | -1 |
| 15 DNF | 8 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -7 |
| 16 DNF | 18 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 2 |
| 17 DNF | 5 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -12 |
| 18 DNF | 10 | 24 |
|
Steve Cole Benton, IL | Benton, IL | -8 |
| 19 DNF | 14 | 11 |
|
Kyle Melvin | -5 | |
| 20 DNF | 20 | 53 |
|
Blake Stowers Goreville, IL | Goreville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 1 |
| 2 | 1 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | -1 |
| 3 | 4 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 1 |
| 4 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 2 |
| 5 | 8 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 6 | 9 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 3 |
| 7 | 7 | 11 |
|
Kyle Melvin | - | |
| 8 | 3 | 75 |
|
Jay Parks Marion, IL | Marion, IL | -5 |
| 9 | 5 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -4 |
| 10 | 10 | 42 |
|
Kurt Winters Ava, IL | Ava, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 1 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -1 |
| 3 | 5 | 20 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 2 |
| 4 | 4 | 33 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | - |
| 5 | 7 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 2 |
| 6 | 8 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 2 |
| 7 | 6 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| 8 | 10 | 57 |
|
Kyle Wrathell Dongola, IL | Dongola, IL | 2 |
| 9 | 9 | 78 |
|
Bobby Wilkins | - | |
| 10 | 2 | 53 |
|
Blake Stowers Goreville, IL | Goreville, IL | -8 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | -1 |
| 4 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 5 | 6 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 6 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -3 |
| 7 | 8 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 8 | 5 | 27S |
|
Angelo Karoussis Whyalla, SA | Whyalla, SA | -3 |
| 9 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 10 | 18 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 8 |
| 11 | 21 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10 |
| 12 | 10 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -2 |
| 13 | 13 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | - |
| 14 | 16 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| 15 | 11 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -4 |
| 16 | 12 | 21S |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -4 |
| 17 | 14 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -3 |
| 18 DNF | 17 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 19 DNF | 20 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 20 DNF | 19 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| 21 DNF | 15 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | -6 |
| DNS | 22 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| DNS | 23 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | 1 |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 1 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -2 |
| 4 | 3 | 21S |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 5 | 6 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 1 |
| 6 | 7 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 1 |
| 7 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 | 8 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 2 | 4 | 27S |
|
Angelo Karoussis Whyalla, SA | Whyalla, SA | 2 |
| 3 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -2 |
| 4 | 7 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 5 | 3 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 6 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 7 | 6 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | -1 |
| 8 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 3 | 2 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 4 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 5 | 6 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 1 |
| 6 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
| 7 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | |
| 2 | 5 | 21S |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | |
| 3 | 6 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | |
| 4 | 7 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | |
| 5 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | |
| 6 | 4 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | |
| 7 | 8 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | |
| 8 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27S |
|
Angelo Karoussis Whyalla, SA | Whyalla, SA | |
| 2 | 5 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | |
| 3 | 2 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | |
| 4 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | |
| 5 | 8 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | |
| 6 | 7 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | |
| 7 | 6 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| 8 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | |
| 2 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | |
| 3 | 5 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | |
| 4 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | |
| 5 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | |
| 6 | 7 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | |
| 7 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | |
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 2 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 6 |
| 3 | 14 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11 |
| 4 | 4 | 116 |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| 5 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
| 6 | 7 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| 7 | 10 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 8 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 9 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -8 |
| 10 | 12 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 11 | 18 | 20 |
|
Logan Null Marion, IL | Marion, IL | 7 |
| 12 | 16 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 4 |
| 13 | 13 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | - |
| 14 | 11 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -3 |
| 15 | 5 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -10 |
| 16 | 21 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 5 |
| 17 | 15 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -2 |
| 18 | 19 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 1 |
| 19 DNF | 9 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -10 |
| 20 DNF | 20 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 21 DNF | 24 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 3 |
| 22 DNF | 23 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 1 |
| 23 DNF | 17 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -6 |
| 24 DNF | 22 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | - |
| 2 | 4 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 2 |
| 3 | 3 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 4 | 8 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -3 |
| 6 | 5 | 16X |
|
Noah Britton Benton, IL | Benton, IL | -1 |
| 7 | 11 | 161 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 4 |
| 8 | 14 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 6 |
| 9 | 12 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 3 |
| 10 | 18 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 8 |
| 11 | 9 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -2 |
| 12 | 6 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | -6 |
| 13 | 7 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -6 |
| 14 | 16 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 2 |
| 15 | 17 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 2 |
| 16 | 15 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -1 |
| 17 DNF | 13 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | -4 |
| DNS | 10 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| DNS | 19 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 4 | 116 |
|
Zack Grogan Arlington, KY | Arlington, KY | 2 |
| 3 | 5 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 2 |
| 4 | 6 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 2 |
| 5 | 8 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 6 | 10 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 4 |
| 7 | 2 | 161 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -5 |
| 8 | 9 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | 1 |
| 9 | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -2 |
| 10 | 1 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 3 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | -1 |
| 5 | 8 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 3 |
| 6 | 6 | 28 |
|
