
5/25/2024 - Southern Illinois Raceway
Marion, IL
Chemstream Race Fuels Mod-Lite Special - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | - |
| 2 | 3 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 3 | 2 | 25 |
|
Jeff Billingsley Herrin, IL | Herrin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 2 |
| 2 | 1 | 25 |
|
Jeff Billingsley Herrin, IL | Herrin, IL | -1 |
| 3 | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | -1 |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 2 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 3 | 3 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 4 | 6 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 5 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 6 | 7 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 7 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 8 | 5 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -3 |
| 9 | 9 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
| 10 | 14 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 4 |
| 11 | 10 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -1 |
| 12 DNF | 2 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -10 |
| 13 DNF | 13 | 16X |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| 14 DNF | 15 | 59T |
|
Tucker Pruitt Washington, MO | Washington, MO | 1 |
| 15 DNF | 12 | 9K |
|
Aaron Skinner sesser, IL | sesser, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 2 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 6 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 3 |
| 4 | 1 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -3 |
| 5 | 7 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 6 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 7 | 2 | 59T |
|
Tucker Pruitt Washington, MO | Washington, MO | -5 |
| 8 | 8 | 73 |
|
Brian McGee Marion, IL | Marion, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 3 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 1 |
| 3 | 2 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -1 |
| 4 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 3 |
| 5 | 6 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 5 | 9K |
|
Aaron Skinner sesser, IL | sesser, IL | -1 |
| 7 | 4 | 16X |
|
Zack Grogan Arlington, KY | Arlington, KY | -3 |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 2 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 3 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 2 |
| 4 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 2 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 3 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 4 | 3 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 2 |
| 2 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 3 | 5 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 2 |
| 4 | 7 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 3 |
| 5 | 2 | 1B |
|
Dalton Clary Marine, IL | Marine, IL | -3 |
| 6 | 4 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | -2 |
| 7 DNF | 9 | 19B |
|
Noah Betts Benton, IL | Benton, IL | 2 |
| DNS | 6 | 1X |
|
Clara Keen St. Clair, MO | St. Clair, MO | - |
| DNS | 8 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 2 | 5 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 3 |
| 3 | 6 | 1B |
|
Dalton Clary Marine, IL | Marine, IL | 3 |
| 4 | 7 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | 3 |
| 5 | 2 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | -3 |
| 6 | 8 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 2 |
| 7 | 9 | 1X |
|
Clara Keen St. Clair, MO | St. Clair, MO | 2 |
| 8 | 4 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -4 |
| 9 | 3 | 19B |
|
Noah Betts Benton, IL | Benton, IL | -6 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | - |
| 2 | 4 | 36 |
|
Steve Cole Benton, IL | Benton, IL | 2 |
| 3 | 6 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | 3 |
| 4 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | -1 |
| 5 | 8 | 23W |
|
Brian Worley St. Mary, MO | St. Mary, MO | 3 |
| 6 | 9 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 3 |
| 7 | 5 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | -2 |
| 8 | 10 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 2 |
| 9 | 13 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 4 |
| 10 | 7 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -3 |
| 11 | 11 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | - |
| 12 | 12 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | - |
| 13 | 17 | B8 |
|
Brad Norman Dongola, IL | Dongola, IL | 4 |
| 14 | 20 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | 6 |
| 15 | 15 | 9 |
|
Barry Evans Anna, IL | Anna, IL | - |
| 16 | 19 | 10 |
|
Mike LaBrot Farmington, MO | Farmington, MO | 3 |
| 17 | 14 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -3 |
| 18 DNF | 2 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | -16 |
| 19 DNF | 18 | 63 |
|
Kent Bean Mt. Vernon, IL | Mt. Vernon, IL | -1 |
| 20 DNF | 16 | 8T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 3 |
| 2 | 1 | B8 |
|
Brad Norman Dongola, IL | Dongola, IL | -1 |
| 3 | 2 | 63 |
|
Kent Bean Mt. Vernon, IL | Mt. Vernon, IL | -1 |
| 4 | 6 | 10 |
|
Mike LaBrot Farmington, MO | Farmington, MO | 2 |
| 5 | 5 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | - |
| Top 5 transfer | ||||||
| 6 | 3 | 5K |
|
Chuck Still Benton, IL | Benton, IL | -3 |
| 7 | 14 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 7 |
| 8 | 13 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | 5 |
| 9 | 9 | 33 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | - |
| 10 | 7 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -3 |
| 11 | 8 | 18M |
|
Danny Jolly Christopher, IL | Christopher, IL | -3 |
| 12 | 10 | 11 |
|
Kyle Melvin | -2 | |
| 13 | 11 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | -2 |
| 14 | 12 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | -2 |
| 15 | 15 | 25 |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 4 |
| 2 | 2 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | - |
| 3 | 3 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | - |
| 4 | 7 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 5 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 6 | 4 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -2 |
| 7 | 9 | 63 |
|
Kent Bean Mt. Vernon, IL | Mt. Vernon, IL | 2 |
| 8 | 1 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | -7 |
| 9 | 8 | 18M |
|
Danny Jolly Christopher, IL | Christopher, IL | -1 |
| 10 | 10 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Steve Cole Benton, IL | Benton, IL | 1 |
| 2 | 6 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 4 |
| 3 | 1 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | -2 |
| 4 | 7 | 23W |
|
Brian Worley St. Mary, MO | St. Mary, MO | 3 |
| 5 | 4 | B8 |
|
Brad Norman Dongola, IL | Dongola, IL | -1 |
| 6 | 8 | 9 |
|
Barry Evans Anna, IL | Anna, IL | 2 |
| 7 | 5 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | -2 |
| 8 | 10 | 10 |
|
Mike LaBrot Farmington, MO | Farmington, MO | 2 |
| 9 | 3 | 75 |
|
Jay Parks Marion, IL | Marion, IL | -6 |
| 10 | 9 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 2 |
| 2 | 1 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -1 |
| 3 | 5 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | 2 |
| 4 | 4 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 5 | 10 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | 5 |
| 6 | 6 | 8T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 7 | 9 | 5K |
|
Chuck Still Benton, IL | Benton, IL | 2 |
| 8 | 2 | 33 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | -6 |
| 9 | 7 | 11 |
|
Kyle Melvin | -2 | |
| 10 | 8 | 25 |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | -2 |
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 1 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 2 |
| 5 | 7 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 2 |
| 6 | 3 | 1A |
|
Chance Duty Marion, IL | Marion, IL | -3 |
| 7 | 9 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 2 |
| 8 | 10 | 41 |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | 2 |
| 9 DNF | 5 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | -4 |
| 10 DNF | 8 | 54 |
|
Kolton Duty Pittsburg, IL | Pittsburg, IL | -2 |
| 11 DNF | 13 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | 2 |
| 12 DNF | 11 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | -1 |
| DNS | 12 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | -2 |
| 4 | 3 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | -1 |
| 5 | 5 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 6 | 6 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | - |
| 7 | 7 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Chance Duty Marion, IL | Marion, IL | 1 |
| 2 | 6 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 4 |
| 3 | 5 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 2 |
| 4 | 3 | 54 |
|
Kolton Duty Pittsburg, IL | Pittsburg, IL | -1 |
| 5 | 1 | 41 |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -4 |
| 6 | 4 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -2 |
| All transfer | ||||||
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 2 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 3 | 11 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 8 |
| 4 | 16 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 12 |
| 5 | 13 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 8 |
| 6 | 12 | 16 |
|
Tayler Hungate Benton, IL | Benton, IL | 6 |
| 7 | 14 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 7 |
| 8 | 22 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 14 |
| 9 | 3 | 20 |
|
Logan Null Marion, IL | Marion, IL | -6 |
| 10 | 15 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 5 |
| 11 | 20 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 9 |
| 12 | 21 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 9 |
| 13 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -5 |
| 14 | 7 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -7 |
| 15 | 23 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 8 |
| 16 | 10 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -6 |
| 17 | 18 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | 1 |
| 18 | 24 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 6 |
| 19 DNF | 19 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 20 DNF | 17 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 21 DNF | 9 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -12 |
| 22 DNF | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -20 |
| 23 DNF | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -19 |
| 24 DNF | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 2 | 14 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 12 |
| 3 | 2 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 4 | 4 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| Top 4 transfer | ||||||
| 5 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 6 | 6 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 7 | 11 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 4 |
| 8 | 8 | 46X |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| 9 | 13 | 116 |
|
Zack Grogan Arlington, KY | Arlington, KY | 4 |
| 10 | 7 | 429 |
|
David Pyatt Kansas City, MO | Kansas City, MO | -3 |
| 11 | 15 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 4 |
| 12 | 17 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 5 |
| 13 | 5 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -8 |
| 14 | 12 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | -2 |
| 15 | 10 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -5 |
| 16 | 16 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | - |
| DQ | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 6 |
| 2 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 6 |
| 4 | 1 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | -3 |
| 5 | 4 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 5 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -1 |
| 7 | 6 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 8 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 9 | 10 | 116 |
|
Zack Grogan Arlington, KY | Arlington, KY | 1 |
| 10 | 3 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 2 | 2 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 3 | 9 | 20 |
|
Logan Null Marion, IL | Marion, IL | 6 |
| 4 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 5 | 8 | 16 |
|
Tayler Hungate Benton, IL | Benton, IL | 3 |
| 6 | 5 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -1 |
| 7 | 6 | 429 |
|
David Pyatt Kansas City, MO | Kansas City, MO | -1 |
| 8 | 7 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | -1 |
| 9 | 1 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 2 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 3 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 4 | 5 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 5 | 7 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 2 |
| 6 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 7 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 8 | 8 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
| 9 | 3 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| 2 | 2 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| 3 | 3 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | - |
| 4 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 5 |
| 5 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 6 | 7 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 1 |
| 7 | 6 | 46X |
|
Blayne Mabry Benton, IL | Benton, IL | -1 |
| 8 | 8 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | - |
| 9 | 4 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -5 |



































































