
5/18/2024 - Southern Illinois Raceway
Marion, IL
Race - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 2 | 1 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | -1 |
| 3 | 5 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 2 |
| 4 | 8 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | 4 |
| 5 | 10 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 5 |
| 6 | 6 | 99 |
|
Dale Foskey Anna, IL | Anna, IL | - |
| 7 | 4 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -3 |
| 8 | 3 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | -5 |
| 9 | 9 | D4 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | - |
| 10 | 7 | 25 |
|
Rich Lentz Carterville, IL | Carterville, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | - |
| 2 | 2 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | - |
| 3 | 10 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | 7 |
| 4 | 4 | 88H |
|
Blake Hasting Pulaski, TN | Pulaski, TN | - |
| 5 | 3 | 99 |
|
Dale Foskey Anna, IL | Anna, IL | -2 |
| 6 | 8 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 2 |
| 7 | 5 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | -2 |
| 8 | 9 | 25 |
|
Rich Lentz Carterville, IL | Carterville, IL | 1 |
| 9 | 6 | D4 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | -3 |
| 10 | 7 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | -3 |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 3 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 1 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -3 |
| 5 | 9 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 4 |
| 6 | 4 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -2 |
| 7 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 8 | 12 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 4 |
| 9 | 10 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 10 | 8 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -2 |
| 11 | 14 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 3 |
| 12 DNF | 3 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -9 |
| 13 DNF | 13 | 88X |
|
Jordi Oliver Buncombe, IL | Buncombe, IL | - |
| DNS | 6 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 3 |
| 2 | 2 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | - |
| 3 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 4 | 1 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -3 |
| 5 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -2 |
| 6 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 7 | 7 | 88X |
|
Jordi Oliver Buncombe, IL | Buncombe, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | - |
| 2 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 4 | 6 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 2 |
| 5 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| 6 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -2 |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 5 |
| 2 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 3 | 4 | 14X |
|
River Cone Benton, KY | Benton, KY | 1 |
| 4 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 3 |
| 5 | 8 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 6 | 13 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 7 |
| 7 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -6 |
| 8 | 9 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 9 | 15 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 6 |
| 10 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -7 |
| 11 | 10 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -1 |
| 12 | 17 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | 5 |
| 13 DNF | 12 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | -1 |
| 14 DNF | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -9 |
| 15 DNF | 14 | 36J |
|
Jett Rehkop Bonne Terre, MO | Bonne Terre, MO | -1 |
| 16 DNF | 11 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -5 |
| DNS | 16 | 27 |
|
Grayson Cooksey Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 2 | 4 | 14X |
|
River Cone Benton, KY | Benton, KY | 2 |
| 3 | 6 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 3 |
| 4 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 3 |
| 5 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -2 |
| 6 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 7 | 9 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 2 |
| 8 | 8 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 9 | 1 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 2 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 3 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 4 | 2 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 | 8 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 6 | 7 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 1 |
| 7 | 4 | 36J |
|
Jett Rehkop Bonne Terre, MO | Bonne Terre, MO | -3 |
| 8 | 1 | 27 |
|
Grayson Cooksey Benton, IL | Benton, IL | -7 |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 3 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 4 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 3 |
| 5 | 5 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 6 | 8 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | 2 |
| 7 | 6 | 9 |
|
Noah Betts Benton, IL | Benton, IL | -1 |
| 8 | 9 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 9 | 15 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 6 |
| 10 | 13 | 1B |
|
Jase Sneed Bluford, IL | Bluford, IL | 3 |
| 11 DNF | 12 | 95 |
|
Lane Wells Whittington, IL | Whittington, IL | 1 |
| 12 DNF | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -8 |
| 13 DNF | 10 | 23 |
|
Easton Slaughter Bedford, IN | Bedford, IN | -3 |
| 14 DNF | 11 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -3 |
| DNS | 14 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14S |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 2 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 3 | 4 | 9 |
|
Noah Betts Benton, IL | Benton, IL | 1 |
| 4 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 5 | 7 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | 2 |
| 6 | 6 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | - |
| 7 | 8 | 1B |
|
Jase Sneed Bluford, IL | Bluford, IL | 1 |
| 8 | 1 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 2 | 3 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 3 | 7 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 4 |
| 4 | 1 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -3 |
| 5 | 4 | 23 |
|
Easton Slaughter Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 95 |
|
Lane Wells Whittington, IL | Whittington, IL | - |
| 7 | 5 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | -2 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 2 | 2 | 30 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 3 | 10 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 7 |
| 4 | 3 | 99 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -1 |
| 5 | 6 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 1 |
| 6 | 9 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 7 | 16 | 28 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 9 |
| 8 | 15 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | 7 |
| 9 | 14 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 5 |
| 10 | 12 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 2 |
| 11 | 13 | 10 |
|
Mike LaBrot Farmington, MO | Farmington, MO | 2 |
| 12 | 5 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | -7 |
| 13 | 7 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | -6 |
| 14 | 18 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | 4 |
| 15 DNF | 11 | 9 |
|
Barry Evans Anna, IL | Anna, IL | -4 |
| 16 DNF | 19 | 42 |
|
Michael Barnhouse Girard, IL | Girard, IL | 3 |
| DNS | 4 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| DQ | 17 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
| DQ | 8 | 1 |
|
Josh Reese Alton, IL | Alton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 2 | 2 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 3 | 4 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | 1 |
| 4 | 6 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 2 |
| 5 | 5 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 6 | 9 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 7 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 8 | 10 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | 2 |
| 9 | 7 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -2 |
| 10 | 3 | 42 |
|
Michael Barnhouse Girard, IL | Girard, IL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| 2 | 4 | 36 |
|
Steve Cole Benton, IL | Benton, IL | 2 |
| 3 | 2 | 1 |
|
Josh Reese Alton, IL | Alton, IL | -1 |
| 4 | 6 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 2 |
| 5 | 5 | 9 |
|
Barry Evans Anna, IL | Anna, IL | - |
| 6 | 7 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 1 |
| 7 | 9 | 10 |
|
Mike LaBrot Farmington, MO | Farmington, MO | 2 |
| 8 | 8 | 28 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | - |
| 9 | 3 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -6 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Logan Null Marion, IL | Marion, IL | - |
| 2 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 3 | 4 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 1 |
| 4 | 7 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 3 |
| 5 | 10 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 5 |
| 6 | 6 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 7 | 8 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 8 | 3 | 7G |
|
George Hertter Metropolis, IL | Metropolis, IL | -5 |
| 9 | 15 | 42 |
|
Eric Black Paducah, KY | Paducah, KY | 6 |
| 10 DNF | 5 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -5 |
| 11 DNF | 9 | 41 |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -2 |
| 12 DNF | 11 | 1A |
|
Chance Duty Marion, IL | Marion, IL | -1 |
| 13 DNF | 13 | 54 |
|
Kolton Duty Pittsburg, IL | Pittsburg, IL | - |
| DNS | 12 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
| DNS | 14 | 88X |
|
Cary Oliver Buncombe, IL | Buncombe, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Logan Null Marion, IL | Marion, IL | 3 |
| 2 | 1 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -1 |
| 3 | 6 | 7G |
|
George Hertter Metropolis, IL | Metropolis, IL | 3 |
| 4 | 7 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 3 |
| 5 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -3 |
| 6 | 3 | 1A |
|
Chance Duty Marion, IL | Marion, IL | -3 |
| 7 | 5 | 54 |
|
Kolton Duty Pittsburg, IL | Pittsburg, IL | -2 |
| 8 | 8 | 42 |
|
Eric Black Paducah, KY | Paducah, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | - |
| 2 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 3 | 3 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 4 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 3 |
| 5 | 6 | 41 |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | 1 |
| 6 | 2 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -4 |
| 7 | 5 | 88X |
|
Cary Oliver Buncombe, IL | Buncombe, IL | -2 |
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 5 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 3 |
| 3 | 9 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 6 |
| 4 | 13 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 9 |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 10 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 4 |
| 7 | 3 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -4 |
| 8 | 21 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 13 |
| 9 | 7 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | -2 |
| 10 | 8 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -2 |
| 11 | 15 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 4 |
| 12 | 11 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -1 |
| 13 | 14 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | 1 |
| 14 | 4 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -10 |
| 15 DNF | 12 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -3 |
| 16 DNF | 17 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 1 |
| 17 DNF | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -15 |
| DNS | 16 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| DNS | 18 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | - |
| DNS | 19 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| DNS | 20 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 3 |
| 2 | 1 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | -1 |
| 3 | 5 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 2 |
| 4 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 6 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | 1 |
| 6 | 2 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | -4 |
| 7 | 3 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 1 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -1 |
| 3 | 4 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 1 |
| 4 | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 5 | 7 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 2 |
| 6 | 5 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -1 |
| 7 | 3 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | - |
| 2 | 3 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| 3 | 2 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -1 |
| 4 | 4 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 5 | 5 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - |
| 6 | 7 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 7 | 6 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -1 |
| All transfer | ||||||


































































