
4/27/2024 - Southern Illinois Raceway
Marion, IL
2024 Season Opener - Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 2 | 3 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | 1 |
| 3 | 1 | 25 |
|
Shawn Hutchison Johnston City, IL | Johnston City, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shawn Hutchison Johnston City, IL | Johnston City, IL | - |
| 2 | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | - |
| 3 | 3 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | - |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 2 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 3 | 1 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -2 |
| 4 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 5 | 4 | 90 |
|
Jeffrey Wallace Ellery, IL | Ellery, IL | -1 |
| 6 | 12 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 6 |
| 7 | 11 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | 4 |
| 8 | 9 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 1 |
| 9 | 7 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -2 |
| 10 DNF | 5 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | -5 |
| 11 DNF | 10 | 09K |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 12 DNF | 8 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 90 |
|
Jeffrey Wallace Ellery, IL | Ellery, IL | - |
| 3 | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | - |
| 4 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 5 | 4 | 09K |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| DNS | 5 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 1 |
| 2 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 3 | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 1 |
| 4 | 1 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -3 |
| 5 | 5 | 73 |
|
Brian McGee Marion, IL | Marion, IL | - |
| 6 DNF | 6 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | - |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 3 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 4 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 1 |
| 5 | 8 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 3 |
| 6 | 7 | 14X |
|
River Cone Benton, KY | Benton, KY | 1 |
| 7 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -3 |
| 8 | 9 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 9 | 10 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 10 DNF | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
| 5 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| 6 | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 7 | 8 | 14X |
|
River Cone Benton, KY | Benton, KY | 1 |
| 8 | 9 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 1 |
| 9 | 7 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -2 |
| 10 | 10 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 6 |
| 2 | 4 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 2 |
| 3 | 1 | 9 |
|
Noah Betts Benton, IL | Benton, IL | -2 |
| 4 | 3 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | -1 |
| 5 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 6 DNF | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 3 |
| 7 DNF | 2 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -5 |
| 8 DNF | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -3 |
| 9 DNF | 8 | 7 |
|
Breelon Tindal Farmington, KY | Farmington, KY | -1 |
| DNS | 10 | 99 |
|
Oliver Hellman Ashmore, IL | Ashmore, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Noah Betts Benton, IL | Benton, IL | 5 |
| 2 | 4 | 18 |
|
Roper Roberts Benton, IL | Benton, IL | 2 |
| 3 | 2 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -1 |
| 4 | 10 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | 6 |
| 5 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 6 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -3 |
| 7 | 1 | 7 |
|
Breelon Tindal Farmington, KY | Farmington, KY | -6 |
| 8 | 8 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 9 DNF | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -2 |
| 10 DNF | 9 | 99 |
|
Oliver Hellman Ashmore, IL | Ashmore, IL | -1 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 6 |
| 2 | 2 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | - |
| 3 | 5 | 36 |
|
Steve Cole Benton, IL | Benton, IL | 2 |
| 4 | 3 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -1 |
| 5 | 4 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | -1 |
| 6 | 6 | 30 |
|
Danny Jolly Christopher, IL | Christopher, IL | - |
| 7 | 11 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | 4 |
| 8 | 13 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 5 |
| 9 | 12 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 3 |
| 10 | 8 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -2 |
| 11 DNF | 10 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | -1 |
| 12 DNF | 14 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 2 |
| 13 DNF | 1 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | -12 |
| 14 DNF | 9 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -5 |
| DNS | 15 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 3 | 6 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 3 |
| 4 | 8 | 30 |
|
Danny Jolly Christopher, IL | Christopher, IL | 4 |
| 5 | 3 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | -2 |
| 6 | 7 | 27 |
|
Bobby Melvin Logan, IL | Logan, IL | 1 |
| 7 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -2 |
| 8 | 4 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 2 | 4 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 2 |
| 3 | 7 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 4 |
| 4 | 2 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -2 |
| 5 | 6 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 1 |
| 6 DNF | 3 | 75 |
|
Jay Parks Marion, IL | Marion, IL | -3 |
| 7 DNF | 5 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | -2 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Logan Null Marion, IL | Marion, IL | 2 |
| 2 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 3 | 8 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 5 |
| 4 | 4 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | - |
| 5 | 9 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 6 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 7 | 5 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -2 |
| 8 | 10 | 1A |
|
Chance Duty Marion, IL | Marion, IL | 2 |
| 9 | 7 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 10 | 13 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 11 | 12 | 66 |
|
Leroy Boone Columbia, MS | Columbia, MS | 1 |
| 12 | 16 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 4 |
| 13 | 15 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | 2 |
| 14 DNF | 11 | 12W |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 15 DNF | 14 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| DNS | 1 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Logan Null Marion, IL | Marion, IL | - |
| 2 | 6 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 4 |
| 3 | 2 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | -1 |
| 4 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -1 |
| 5 | 8 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | 3 |
| 6 | 4 | 66 |
|
Leroy Boone Columbia, MS | Columbia, MS | -2 |
| 7 | 5 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 DNF | 7 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 2 | 1 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -1 |
| 3 | 4 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | 1 |
| 4 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 5 | 5 | 12W |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 6 | 8 | 1A |
|
Chance Duty Marion, IL | Marion, IL | 2 |
| 7 | 7 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 8 | 3 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -5 |
| All transfer | ||||||
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 5 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 3 |
| 3 | 12 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 9 |
| 4 | 7 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 3 |
| 5 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 14 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 8 |
| 7 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -1 |
| 8 | 11 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 3 |
| 9 | 9 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
| 10 | 21 | 116 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 11 |
| 11 | 23 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 12 |
| 12 | 3 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -9 |
| 13 | 22 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 9 |
| 14 | 10 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -4 |
| 15 | 13 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -2 |
| 16 | 2 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -14 |
| 17 | 17 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | - |
| 18 DNF | 15 | 7 |
|
Austin Walker Royalton, IL | Royalton, IL | -3 |
| 19 DNF | 19 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | - |
| 20 DNF | 16 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -4 |
| 21 DNF | 20 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 22 DNF | 8 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | -14 |
| DNS | 18 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| DNS | 24 | 12W |
|
Brody Strong Arthur, IL | Arthur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 2 | 2 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| 3 | 4 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 4 | 8 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 4 |
| 5 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 6 | 7 | 7 |
|
Austin Walker Royalton, IL | Royalton, IL | 1 |
| 7 DNF | 6 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 8 DNF | 3 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -5 |
| 9 DNF | 9 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 5 |
| 2 | 5 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 3 |
| 3 | 9 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 6 |
| 4 | 7 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 3 |
| 5 | 1 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -4 |
| 6 | 8 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 2 |
| 7 DNF | 4 | 116 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -3 |
| DNS | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| DQ | 2 | 12W |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 2 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 3 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 4 | 8 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | 4 |
| 5 | 2 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -3 |
| 6 | 5 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 7 | 6 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -1 |
| 8 DNF | 7 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||























































