
9/30/2023 - Southern Illinois Raceway
Marion, IL
Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Cody Maier Stonefort, IL | Stonefort, IL | - |
| 2 | 5 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 3 |
| 3 | 2 | 25 |
|
Shawn Hutchison Johnston City, IL | Johnston City, IL | -1 |
| 4 | 4 | 00 |
|
Andy Park Steeleville, IL | Steeleville, IL | - |
| 5 | 7 | 76 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 2 |
| DNS | 3 | 13 |
|
Carl Holland Royalton, IL | Royalton, IL | - |
| DNS | 6 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Shawn Hutchison Johnston City, IL | Johnston City, IL | 2 |
| 2 | 7 | 90 |
|
Cody Maier Stonefort, IL | Stonefort, IL | 5 |
| 3 | 6 | 13 |
|
Carl Holland Royalton, IL | Royalton, IL | 3 |
| 4 | 5 | 00 |
|
Andy Park Steeleville, IL | Steeleville, IL | 1 |
| 5 | 1 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | -4 |
| 6 | 2 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | -4 |
| DQ | 4 | 76 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 2 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 11 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 8 |
| 4 | 9 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 5 |
| 5 | 6 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 6 | 5 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -1 |
| 7 | 4 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -3 |
| 8 | 7 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -1 |
| 9 | 10 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 1 |
| 10 DNF | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -8 |
| 11 DNF | 8 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | - |
| 2 | 3 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 1 |
| 3 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 3 |
| 4 | 5 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 1 |
| 5 | 2 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -3 |
| 6 | 4 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 3 | 5 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 2 |
| 4 | 4 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | - |
| 5 | 3 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -2 |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 1 |
| 2 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 3 | 4 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 4 | 5 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 5 | 6 | 12C |
|
Isabella Coleman Farmington, MO | Farmington, MO | 1 |
| 6 | 1 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | -5 |
| 7 | 11 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 4 |
| 8 | 8 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| 9 | 9 | 64 |
|
Kolton Spencer Renselear, IN | Renselear, IN | - |
| 10 | 10 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 11 DNF | 7 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27E |
|
Eli Chaplin Anderson, IN | Anderson, IN | 2 |
| 2 | 2 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| 3 | 6 | 14 |
|
River Cone Benton, KY | Benton, KY | 3 |
| 4 | 5 | 12C |
|
Isabella Coleman Farmington, MO | Farmington, MO | 1 |
| 5 | 4 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 6 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 1 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 1 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -2 |
| 4 | 3 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 5 | 5 | 64 |
|
Kolton Spencer Renselear, IN | Renselear, IN | - |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 4 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | 2 |
| 3 | 2 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | -1 |
| 4 | 3 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 09 |
|
Declan Fitzpatrick Leesburg, IN | Leesburg, IN | 1 |
| 6 | 9 | 18M |
|
Roper Roberts Benton, IL | Benton, IL | 3 |
| 7 | 8 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 8 | 7 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | -1 |
| 9 DNF | 5 | 95 |
|
Lane Wells Whittington, IL | Whittington, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 2 | 4 | 34E |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | 2 |
| 3 | 5 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | 2 |
| 4 | 8 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 4 |
| 5 | 1 | 09 |
|
Declan Fitzpatrick Leesburg, IN | Leesburg, IN | -4 |
| 6 | 6 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | - |
| 7 | 9 | 95 |
|
Lane Wells Whittington, IL | Whittington, IL | 2 |
| 8 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -5 |
| 9 | 2 | 18M |
|
Roper Roberts Benton, IL | Benton, IL | -7 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | 2 |
| 2 | 1 | 36 |
|
Steve Cole Benton, IL | Benton, IL | -1 |
| 3 | 6 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 3 |
| 4 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | -2 |
| 5 | 7 | 25 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 2 |
| 6 | 8 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 2 |
| 7 | 9 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | 2 |
| 8 | 4 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | -4 |
| 9 | 10 | 86 |
|
Chris Evans Benton, MO | Benton, MO | 1 |
| 10 | 11 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 1 |
| 11 | 5 | 8 |
|
Brad Norman Dongola, IL | Dongola, IL | -6 |
| 12 | 12 | 3 |
|
Bill Asbury DuQuoin, IL | DuQuoin, IL | - |
| 13 | 13 | 10 |
|
Ben Menckowski Marion, IL | Marion, IL | - |
| 14 | 14 | 28 |
|
Barry Evans Anna, IL | Anna, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Kevin Cole Benton, IL | Benton, IL | - |
| 2 | 2 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | - |
| 3 | 4 | 8 |
|
Brad Norman Dongola, IL | Dongola, IL | 1 |
| 4 | 6 | 48 |
|
Chris Winters Duqoiun, IL | Duqoiun, IL | 2 |
| 5 | 3 | 86 |
|
Chris Evans Benton, MO | Benton, MO | -2 |
| 6 | 5 | 3 |
|
Bill Asbury DuQuoin, IL | DuQuoin, IL | -1 |
| 7 | 7 | 10 |
|
Ben Menckowski Marion, IL | Marion, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Steve Cole Benton, IL | Benton, IL | 1 |
| 2 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 1 | 25 |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -2 |
| 4 | 3 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | -1 |
| 5 | 7 | 75 |
|
Jay Parks Marion, IL | Marion, IL | 2 |
| 6 | 6 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
| 7 | 5 | 28 |
|
Barry Evans Anna, IL | Anna, IL | -2 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 2 | 5 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 3 |
| 3 | 8 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 5 |
| 4 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 5 | 9 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | 4 |
| 6 | 15 | 12R |
|
Allen Cope Fenton, MO | Fenton, MO | 9 |
| 7 | 6 | 17R |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -1 |
| 8 | 7 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 9 | 2 | 25R |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -7 |
| 10 | 10 | 88D |
|
Chance Duty Marion, IL | Marion, IL | - |
| 11 | 13 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | 2 |
| 12 | 14 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 2 |
| 13 DNF | 11 | 00 |
|
Aaron Skinner sesser, IL | sesser, IL | -2 |
| DNS | 3 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| DNS | 12 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 2 |
| 2 | 2 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | - |
| 3 | 8 | 4S |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 5 |
| 4 | 5 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 1 | 88D |
|
Chance Duty Marion, IL | Marion, IL | -4 |
| 6 | 6 | 00 |
|
Aaron Skinner sesser, IL | sesser, IL | - |
| 7 | 7 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | - |
| 8 | 4 | 12R |
|
Allen Cope Fenton, MO | Fenton, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 2 |
| 2 | 1 | 17R |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -1 |
| 3 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 4 | 2 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | -2 |
| 5 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 6 | 4 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 7 | 5 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -2 |
| All transfer | ||||||
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 3 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 3 | 4 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 4 | 7 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 3 |
| 5 | 9 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 4 |
| 6 | 12 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | 6 |
| 7 | 14 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 7 |
| 8 | 8 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 9 | 15 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 6 |
| 10 | 10 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 11 | 13 | 116 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 2 |
| 12 | 18 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 6 |
| 13 | 20 | 12R |
|
Allen Cope Fenton, MO | Fenton, MO | 7 |
| 14 | 16 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 2 |
| 15 | 17 | 18H |
|
Matthew Hays Marion, IL | Marion, IL | 2 |
| 16 DNF | 6 | 17R |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -10 |
| 17 DNF | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -15 |
| 18 DNF | 11 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -7 |
| 19 DNF | 5 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -14 |
| 20 DNF | 19 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Logan Null Marion, IL | Marion, IL | - |
| 2 | 2 | 17R |
|
Kurt Westerfield Belleville, IL | Belleville, IL | - |
| 3 | 8 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 4 | 4 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 5 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 1 |
| 6 | 3 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -3 |
| 7 | 10 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 3 |
| 8 | 9 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 9 | 5 | 18H |
|
Matthew Hays Marion, IL | Marion, IL | -4 |
| 10 | 7 | 3K |
|
Dale Kinsell Marion, IL | Marion, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | - |
| 2 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 7 |
| 3 | 10 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 7 |
| 4 | 3 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -1 |
| 5 | 2 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -3 |
| 6 | 6 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 8 | 116 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 8 | 5 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -3 |
| 9 | 4 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -5 |
| 10 | 7 | 12R |
|
Allen Cope Fenton, MO | Fenton, MO | -3 |
| All transfer | ||||||


















































