
7/16/2022 - Southern Illinois Raceway
Marion, IL
Ike Dealership JR Sprint Special/POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | - |
| 2 | 7 | 17P |
|
Austin Park Steeleville, IL | Steeleville, IL | 5 |
| 3 | 8 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 5 |
| 4 | 4 | 00 |
|
Andy Park Steeleville, IL | Steeleville, IL | - |
| 5 | 3 | 9 |
|
Audie Murphy Carbondale, IL | Carbondale, IL | -2 |
| 6 | 2 | W2 |
|
Jim Holland Vienna, IL | Vienna, IL | -4 |
| 7 DNF | 6 | 67 |
|
Butch Stone provibence, KY | provibence, KY | -1 |
| DNS | 5 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | 2 |
| 2 | 1 | W2 |
|
Jim Holland Vienna, IL | Vienna, IL | -1 |
| 3 | 2 | 00 |
|
Andy Park Steeleville, IL | Steeleville, IL | -1 |
| 4 | 6 | 9 |
|
Audie Murphy Carbondale, IL | Carbondale, IL | 2 |
| 5 | 5 | 67 |
|
Butch Stone provibence, KY | provibence, KY | - |
| 6 | 8 | 99M |
|
Michael Schoffner Pulaski, IL | Pulaski, IL | 2 |
| 7 | 7 | 17P |
|
Austin Park Steeleville, IL | Steeleville, IL | - |
| 8 | 4 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | -4 |
| All transfer | ||||||
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 4 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | 1 |
| 4 | 5 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 1 |
| 5 | 6 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | 1 |
| 6 | 12 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 6 |
| 7 | 8 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | 1 |
| 8 | 13 | 18 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | 5 |
| 9 DNF | 3 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -6 |
| 10 DNF | 9 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -1 |
| 11 DNF | 7 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -4 |
| 12 DNF | 11 | T11 |
|
Rielly Ward Carrier Mills, IL | Carrier Mills, IL | -1 |
| 13 DNF | 14 | 73 |
|
Brian McGee Marion, IL | Marion, IL | 1 |
| DNS | 10 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81G |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 2 | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | - |
| 3 | 5 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 2 |
| 4 | 1 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | -3 |
| 5 | 6 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | 1 |
| 6 | 7 | T11 |
|
Rielly Ward Carrier Mills, IL | Carrier Mills, IL | 1 |
| 7 | 4 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 2 | 1 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -1 |
| 3 | 4 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | 1 |
| 4 | 3 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -1 |
| 5 | 6 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 1 |
| 6 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | 18 |
|
Kevin Harris Creal springs, IL | Creal springs, IL | - |
| All transfer | ||||||
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 3 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 4 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | - |
| 6 | 6 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 3 |
| 2 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 3 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 5 | 3 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | -2 |
| 6 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | -4 |
| All transfer | ||||||
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | - |
| 2 | 2 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 3 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 4 | 6 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 2 |
| 5 | 4 | 45 |
|
Tripp Dotson Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | 1 |
| 7 DNF | 5 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 3 |
| 2 | 1 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | -1 |
| 3 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 4 | 2 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -2 |
| 5 | 7 | 45 |
|
Tripp Dotson Farmington, MO | Farmington, MO | 2 |
| 6 | 6 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 7 | 5 | 3L |
|
Liam Maier Stonefort, IL | Stonefort, IL | -2 |
| All transfer | ||||||
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 2 | 2 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 2 | 3 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | 1 |
| 3 | 2 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| All transfer | ||||||
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | - |
| 2 | 4 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 2 |
| 3 | 3 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 4 | 5 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 7 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 |
| 6 | 9 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | 3 |
| 7 | 8 | 71B |
|
Hunter Barron Farmington, MO | Farmington, MO | 1 |
| 8 DNF | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -6 |
| 9 DNF | 6 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 8 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | 6 |
| 3 | 4 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 1 |
| 4 | 1 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 9 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 4 |
| 6 | 6 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| 7 | 5 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 |
| 8 | 3 | 71B |
|
Hunter Barron Farmington, MO | Farmington, MO | -5 |
| 9 | 7 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | -2 |
| All transfer | ||||||
Prairie Farms Non-Wing Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 2 | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | -1 |
| 3 | 5 | 20 |
|
Logan Null Marion, IL | Marion, IL | 2 |
| 4 | 4 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 5 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 6 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 7 | 12 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 5 |
| 8 | 6 | 161 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -2 |
| 9 | 15 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 6 |
| 10 | 14 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | 4 |
| 11 DNF | 11 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 12 DNF | 9 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 |
| 13 DNF | 16 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | 3 |
| 14 DNF | 17 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 3 |
| 15 DNF | 8 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -7 |
| 16 DNF | 13 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -3 |
| 17 DNF | 3 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 2 | 1 | 161 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 3 | 6 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 3 |
| 4 | 4 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 9 | 20 |
|
Logan Null Marion, IL | Marion, IL | 4 |
| 6 | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 7 | 7 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| 8 | 2 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | -6 |
| 9 | 5 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | 1 |
| 2 | 8 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 6 |
| 3 | 3 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | - |
| 4 | 5 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 5 | 1 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -4 |
| 6 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 7 | 4 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | -3 |
| 8 | 6 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -2 |
| All transfer | ||||||








































