
6/20/2020 - Southern Illinois Raceway
Marion, IL
Performance Electronics Prelude to the Hustle
Dwarf, Sportsman, Restrictor, JR, Mod Lite and POWRi wing outlaw racing
Classes
Track Contact
Full Event Information on MyRacePass
Maiers Tidy Bowl Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Jeff Billingsley Herrin, IL | Herrin, IL | 2 |
| 2 | 6 | 88 |
|
Chris Maier Stonefort, IL | Stonefort, IL | 4 |
| 3 | 7 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | 4 |
| 4 | 1 | 66 |
|
Todd Duggins Marion, IL | Marion, IL | -3 |
| 5 | 4 | 9 |
|
Audie Murphy Carbondale, IL | Carbondale, IL | -1 |
| 6 | 8 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 2 |
| 7 | 9 | 90 |
|
harold gibbs Herod, IL | Herod, IL | 2 |
| 8 | 11 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | 3 |
| 9 | 2 | 52W |
|
Luke Warden Pinckneyville, IL | Pinckneyville, IL | -7 |
| 10 | 13 | 518 |
|
Tobias Kowalik Marion, IL | Marion, IL | 3 |
| 11 DNF | 10 | 87 |
|
Jacob Stilley Pittsburg, IL | Pittsburg, IL | -1 |
| DNS | 5 | 31J |
|
Justin Lassiter Dongola, IL | Dongola, IL | - |
| DNS | 12 | 7 |
|
Jason Shipley Dongola, IL | Dongola, IL | - |
| DNS | 14 | 12 |
|
Perry Foskey Anna, IL | Anna, IL | - |
| DNS | 15 | W2 |
|
Jim Holland Vienna, IL | Vienna, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Todd Duggins Marion, IL | Marion, IL | 4 |
| 2 | 4 | 9 |
|
Audie Murphy Carbondale, IL | Carbondale, IL | 2 |
| 3 | 6 | 31J |
|
Justin Lassiter Dongola, IL | Dongola, IL | 3 |
| 4 | 3 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| 5 | 2 | 17P |
|
Andy Park Steeleville, IL | Steeleville, IL | -3 |
| 6 | 8 | 90 |
|
harold gibbs Herod, IL | Herod, IL | 2 |
| 7 DNF | 7 | 518 |
|
Tobias Kowalik Marion, IL | Marion, IL | - |
| DNS | 1 | W2 |
|
Jim Holland Vienna, IL | Vienna, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chris Maier Stonefort, IL | Stonefort, IL | - |
| 2 | 5 | 52W |
|
Luke Warden Pinckneyville, IL | Pinckneyville, IL | 3 |
| 3 | 7 | 31 |
|
Jeff Billingsley Herrin, IL | Herrin, IL | 4 |
| 4 | 6 | 65 |
|
Cody Maier Stonefort, IL | Stonefort, IL | 2 |
| 5 | 3 | 87 |
|
Jacob Stilley Pittsburg, IL | Pittsburg, IL | -2 |
| 6 | 4 | 7 |
|
Jason Shipley Dongola, IL | Dongola, IL | -2 |
| 7 DNF | 2 | 12 |
|
Perry Foskey Anna, IL | Anna, IL | -5 |
Williams Auto Body A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81D |
|
Blake Daniels Henning, TN | Henning, TN | 3 |
| 2 | 3 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 3 | 6 | 16 |
|
Matthew Russell | 3 | |
| 4 | 5 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 1 |
| 5 | 9 | X1 |
|
Chad Despain | 4 | |
| 6 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -5 |
| 7 | 14 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 7 |
| 8 | 10 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | 2 |
| 9 | 11 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 2 |
| 10 | 17 | 74 |
|
Mike Doney Odessa, MO | Odessa, MO | 7 |
| 11 | 2 | 15 |
|
Aaron Williams Adams, TN | Adams, TN | -9 |
| 12 DNF | 12 | 14 |
|
Ryan Roy Ripley, TN | Ripley, TN | - |
| 13 DNF | 7 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -6 |
| 14 DNF | 19 | 14J |
|
Dylan Kaufman Johnston City, IL | Johnston City, IL | 5 |
| 15 DNF | 13 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | -2 |
| DNS | 8 | 17H |
|
Jace Horn Marion, IL | Marion, IL | - |
| DNS | 15 | 40C |
|
Cody Miles Benton, IL | Benton, IL | - |
| DNS | 16 | K44 |
|
Kassidi Gibbs Royalton, IL | Royalton, IL | - |
| DNS | 18 | 00 |
|
Darren Cole Calvert City, KY | Calvert City, KY | - |
| DNS | 20 | 4 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81D |
|
Blake Daniels Henning, TN | Henning, TN | - |
| 2 | 8 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 6 |
| 3 | 3 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | - |
| 4 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | - |
| 5 | 5 | 11K |
|
Kylee Griffitts Nason, IL | Nason, IL | - |
| 6 | 7 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | 1 |
| 7 | 10 | X1 |
|
Chad Despain | 3 | |
| 8 | 9 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 9 DNF | 6 | 00 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -3 |
| DNS | 2 | 4 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 9 |
| 2 | 9 | 15 |
|
Aaron Williams Adams, TN | Adams, TN | 7 |
| 3 | 2 | 16 |
|
Matthew Russell | -1 | |
| 4 | 4 | 17H |
|
Jace Horn Marion, IL | Marion, IL | - |
| 5 DNF | 1 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | -4 |
| 6 DNF | 7 | 14 |
|
Ryan Roy Ripley, TN | Ripley, TN | 1 |
| 7 DNF | 3 | 40C |
|
Cody Miles Benton, IL | Benton, IL | -4 |
| 8 DNF | 6 | K44 |
|
Kassidi Gibbs Royalton, IL | Royalton, IL | -2 |
| 9 DNF | 8 | 74 |
|
Mike Doney Odessa, MO | Odessa, MO | -1 |
| 10 DNF | 5 | 14J |
|
Dylan Kaufman Johnston City, IL | Johnston City, IL | -5 |
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 9 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 7 |
| 3 | 3 | 16W |
|
Hunter Walker Long Creek, IL | Long Creek, IL | - |
| 4 | 1 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | -3 |
| 5 | 4 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 5 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -1 |
| 7 DNF | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| DNS | 7 | ID1 |
|
Hunter Harris , IL | , IL | - |
| DNS | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Hunter Walker Long Creek, IL | Long Creek, IL | - |
| 2 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 3 | 8 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | 5 |
| 4 | 6 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 7 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 2 |
| 6 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
| DNS | 2 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| DNS | 9 | ID1 |
|
Hunter Harris , IL | , IL | - |
| DQ | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | - |
| 2 | 2 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 3 | 4 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 1 |
| 4 | 3 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | -1 |
| 5 | 6 | 57R |
|
Aiden Robinson Ewing, IL | Ewing, IL | 1 |
| 6 | 5 | 18 |
|
Jackson Lieb Hammond, IL | Hammond, IL | -1 |
| 7 | 7 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 4 |
| 2 | 3 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 3 | 1 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | -2 |
| 4 | 4 | 18 |
|
Jackson Lieb Hammond, IL | Hammond, IL | - |
| 5 | 7 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 2 |
| 6 | 6 | 57R |
|
Aiden Robinson Ewing, IL | Ewing, IL | - |
| 7 | 2 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -5 |
Chemstream Race Fuels Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nathan Smith Marion, IL | Marion, IL | - |
| 2 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 3 | 3 | 88 |
|
Dustin Ledbetter West Frankfort, IL | West Frankfort, IL | - |
| DNS | 4 | 59H |
|
Kevin Harris Creal springs, IL | Creal springs, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Smith Marion, IL | Marion, IL | 1 |
| 2 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 1 | 88 |
|
Dustin Ledbetter West Frankfort, IL | West Frankfort, IL | -2 |
| 4 | 3 | 59H |
|
Kevin Harris Creal springs, IL | Creal springs, IL | -1 |
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 1 |
| 2 | 10 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 8 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 7 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 5 | 16 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 6 | 13 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 7 |
| 7 | 19 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 12 |
| 8 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 9 | 9 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | - |
| 10 | 17 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | 7 |
| 11 | 8 | 44 |
|
Zac Taylor Washington, IN | Washington, IN | -3 |
| 12 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -9 |
| 13 | 5 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -8 |
| 14 | 22 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | 8 |
| 15 | 21 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 6 |
| 16 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 17 | 12 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -5 |
| 18 | 14 | 20 |
|
Logan Null Marion, IL | Marion, IL | -4 |
| 19 | 20 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 1 |
| 20 | 11 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -9 |
| 21 | 15 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | -6 |
| 22 | 1 | 27 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -21 |
| 23 | 23 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | 1 |
| 2 | 3 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 1 |
| 3 | 1 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 5 | 4 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -1 |
| 6 | 9 | 44X |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 7 | 8 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 8 | 13 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 5 |
| 9 | 6 | 4 |
|
Mariah Ede Fresno, CA | Fresno, CA | -3 |
| 10 | 7 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | -3 |
| 11 | 11 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
| 12 | 12 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 13 | 10 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 2 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | - |
| 3 | 5 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | - |
| 5 | 3 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 6 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 7 | 9 | 101 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 8 | 11 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 9 | 7 | 949 |
|
Dustin Clary Marine, IL | Marine, IL | -2 |
| 10 | 10 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | - |
| 11 | 8 | 11 |
|
Craig Miles | -3 | |
| 12 | 12 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 2 |
| 2 | 2 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
| 3 | 4 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | 1 |
| 4 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 5 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 6 | 6 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | - |
| 7 | 7 | 44X |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 8 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 9 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 1 |
| 2 | 1 | 20 |
|
Logan Null Marion, IL | Marion, IL | -1 |
| 3 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 4 | 3 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -1 |
| 5 | 4 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -1 |
| 6 | 6 | 4 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 7 | 7 | 101 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 8 | 8 | 131 |
|
Dusty Young Benton, AR | Benton, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 8 | 27 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 5 |
| 4 | 7 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 5 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 1 |
| 6 | 2 | 11 |
|
Craig Miles | -4 | |
| 7 | 1 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -6 |
| 8 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Zac Taylor Washington, IN | Washington, IN | - |
| 2 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | - |
| 4 | 2 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 5 | 7 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 2 |
| 6 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 7 | 8 | 949 |
|
Dustin Clary Marine, IL | Marine, IL | 1 |
| 8 | 5 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | - |
| 2 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 6 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 3 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 6 | 5 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | -1 |
| 7 | 8 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 8 | 7 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 09.300 |
| 2 | 13 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 09.379 |
| 3 | 30 | 00 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 09.484 |
| 4 | 12 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 09.496 |
| 5 | 22 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 09.497 |
| 6 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.508 |
| 7 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 09.509 |
| 8 | 10 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 09.531 |
| 9 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 09.543 |
| 10 | 41 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 09.562 |
| 11 | 27 | 4 |
|
Mariah Ede Fresno, CA | Fresno, CA | 09.565 |
| 12 | 31 | 44X |
|
Daniel Robinson Benton, IL | Benton, IL | 09.576 |
| 13 | 21 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 09.585 |
| 14 | 14 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | 09.587 |
| 15 | 16 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | 09.634 |
| 16 | 19 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.645 |
| 17 | 39 | 949 |
|
Dustin Clary Marine, IL | Marine, IL | 09.651 |
| 18 | 2 | 20 |
|
Logan Null Marion, IL | Marion, IL | 09.671 |
| 19 | 5 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 09.701 |
| 20 | 36 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 09.710 |
| 21 | 26 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | 09.732 |
| 22 | 34 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 09.743 |
| 23 | 32 | 101 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 09.752 |
| 24 | 29 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 09.755 |
| 25 | 15 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 09.757 |
| 26 | 28 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 09.774 |
| 27 | 40 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 09.805 |
| 28 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 09.829 |
| 29 | 25 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | 09.867 |
| 30 | 18 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 09.900 |
| 31 | 24 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 09.919 |
| 32 | 7 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 09.928 |
| 33 | 33 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 09.946 |
| 34 | 6 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 09.963 |
| 35 | 4 | 44 |
|
Zac Taylor Washington, IN | Washington, IN | 09.970 |
| 36 | 17 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 09.991 |
| 37 | 38 | 27 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.061 |
| 38 | 35 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | 10.224 |
| 39 | 8 | 11 |
|
Craig Miles | 10.669 | |
| 40 | 9 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 05.426 |
| 41 | 37 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 05.426 |

























































