
6/17/2017 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Highbanks Hustle Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 2 | 14 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12 |
| 3 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16 |
| 4 | 7 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 5 | 8 | 34S |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 6 | 18 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | 12 |
| 7 | 11 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 4 |
| 8 | 12 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 9 | 17 | 11 |
|
Dan Souder Green Lane, PA | Green Lane, PA | 8 |
| 10 | 23 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 13 |
| 11 | 13 | 83 |
|
Heath Hehnley Allentown, PA | Allentown, PA | 2 |
| 12 | 21 | 55C |
|
TJ Greve Hartly, DE | Hartly, DE | 9 |
| 13 | 4 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | -9 |
| 14 | 15 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 15 | 24 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 9 |
| 16 | 22 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 6 |
| 17 | 20 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | 3 |
| 18 DNF | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -12 |
| 19 DNF | 1 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -18 |
| 20 DNF | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -15 |
| 21 DNF | 16 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 22 DNF | 9 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -13 |
| 23 DNF | 2 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -21 |
| 24 DNF | 10 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
| 5 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 3 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 4 | 7 | 0 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 3 |
| 5 | 9 | 32K |
|
Dereck King Goreville, IL | Goreville, IL | 4 |
| 6 | 5 | 73E |
|
Everett Bradham Olney, IL | Olney, IL | -1 |
| 7 | 10 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | 3 |
| 8 | 8 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | - |
| 9 | 2 | 13 |
|
Kyle Carpenter Baldwyn, MS | Baldwyn, MS | -7 |
| 10 | 6 | 94L |
|
Brad Best Tulsa, OK | Tulsa, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 4 | 11 |
|
Dan Souder Green Lane, PA | Green Lane, PA | 2 |
| 3 | 6 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 3 |
| 4 | 3 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | -1 |
| 5 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 6 | 10 | 11Z |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 7 | 8 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | 1 |
| 8 | 7 | 10T |
|
Tyler Rust Evansville, IN | Evansville, IN | -1 |
| 9 | 9 | 72W |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | - |
| DNS | 2 | 41 |
|
Britt Pemberton Mattoon, IL | Mattoon, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 3 | 1 | 81D |
|
Chad Despain Patton, MO | Patton, MO | -2 |
| 4 | 10 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 6 |
| 5 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 2 |
| 6 | 5 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | -1 |
| 7 | 3 | 22J |
|
Scott Britton Whittington, IL | Whittington, IL | -4 |
| 8 | 8 | 26 |
|
Nick McFarland Harvest, AL | Harvest, AL | - |
| 9 | 9 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 10 | 6 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | - |
| 3 | 6 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 4 | 8 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 5 | 4 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -1 |
| 6 | 3 | 11C |
|
Carson Stout Kokomo, IN | Kokomo, IN | -3 |
| 7 | 10 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 8 | 7 | 2JR |
|
Jimmy Stearns Carbondale, IL | Carbondale, IL | -1 |
| 9 | 9 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 10 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | 2 |
| 3 | 1 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 4 | 3 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | -1 |
| 5 | 7 | 33M |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 6 | 6 | 46G |
|
Brian Grogan Arlington, KY | Arlington, KY | - |
| 7 | 5 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | -2 |
| 8 | 10 | 7 |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 9 | 8 | 34R |
|
Josh Ross Fort Wayne, IN | Fort Wayne, IN | -1 |
| 10 | 9 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Ryan Shorthose Oreana, IL | Oreana, IL | - |
| 2 | 4 | 28 |
|
Austin Quick Etters, PA | Etters, PA | 2 |
| 3 | 10 | 131X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 7 |
| 4 | 3 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 5 | 2 | 81W |
|
Tyler Walker North Tonawanda, NY | North Tonawanda, NY | -3 |
| 6 | 9 | 66W |
|
Logan Wenneshiemer Waterford, MI | Waterford, MI | 3 |
| 7 | 8 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 1 |
| 8 | 7 | 66 |
|
Robby Hoffman Lithia, FL | Lithia, FL | -1 |
| 9 | 6 | 60 |
|
Taylor Inboden Robinson, IL | Robinson, IL | -3 |
| 10 | 5 | 22P |
|
John Potter Columbia, IL | Columbia, IL | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| 2 | 6 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 4 |
| 3 | 5 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 4 | 10 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | 6 |
| 5 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 3 |
| 6 | 7 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 1 |
| 7 | 4 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -3 |
| 8 | 9 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | 1 |
| 9 | 3 | 35 |
|
Charles Aman Lincoln, NE | Lincoln, NE | -6 |
| 10 DNF | 2 | 1P |
|
andy poole | -8 | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 4 |
| 2 | 1 | 10X |
|
Derek Lemaster | -1 | |
| 3 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 4 | 3 | 8V |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | -1 |
| 5 | 9 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | 4 |
| 6 | 10 | 81M |
|
Jimmy McClain Paris, TN | Paris, TN | 4 |
| 7 | 8 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | 1 |
| 8 | 2 | 20D |
|
David Abell Colfax, IA | Colfax, IA | -6 |
| 9 | 4 | 2A |
|
James Kelly Clarksville, TN | Clarksville, TN | -5 |
| 10 DNF | 7 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Heath Hehnley Allentown, PA | Allentown, PA | 2 |
| 2 | 4 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 1 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 4 | 6 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 2 |
| 5 | 5 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 6 | 7 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | 1 |
| 7 | 8 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 1 |
| 8 | 9 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 9 | 2 | 20J |
|
Jimmy Abell Colfax, IA | Colfax, IA | -7 |
| DNS | 10 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 55C |
|
TJ Greve Hartly, DE | Hartly, DE | 2 |
| 3 | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 2 |
| 4 | 9 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 5 |
| 5 | 2 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -3 |
| 6 | 8 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | 2 |
| 7 | 3 | 10K |
|
Luke Kilgore | -4 | |
| 8 | 6 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | -2 |
| 9 | 7 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 2 |
| 3 | 6 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 4 | 9 | 34S |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 5 |
| 5 | 7 | 21K |
|
Adam Barth Mooresville, IN | Mooresville, IN | 2 |
| 6 | 5 | 56 |
|
Joe Faloon Rochester, IL | Rochester, IL | -1 |
| 7 | 8 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 8 | 2 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | -6 |
| 9 | 3 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | -6 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81TK |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 2 | 3 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | 1 |
| 3 | 2 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -1 |
| 4 | 6 | B52 |
|
Chad Bell Muskogee, OK | Muskogee, OK | 2 |
| 5 | 8 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 7 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | 1 |
| 7 | 4 | 36 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -3 |
| 8 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 9 DNF | 5 | 11L |
|
Travis Greenfield Elkton, KY | Elkton, KY | -4 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 3 |
| 2 | 6 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 3 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 7 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 3 |
| 5 | 3 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
| 6 | 5 | 75X |
|
Dustin Christie Washington, IN | Washington, IN | -1 |
| 7 | 8 | 34G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 8 | 9 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 1 |
| 9 DNF | 2 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | |
| 2 | 2 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | |
| Top 2 transfer | ||||||
| 3 | 5 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | |
| 4 | 6 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | |
| 5 | 9 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | |
| 6 | 4 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | |
| 7 | 12 | 10K |
|
Luke Kilgore | ||
| 8 | 10 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | |
| 9 | 8 | 21K |
|
Adam Barth Mooresville, IN | Mooresville, IN | |
| 10 | 14 | 13 |
|
Kyle Carpenter Baldwyn, MS | Baldwyn, MS | |
| 11 | 15 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | |
| 12 | 13 | 20D |
|
David Abell Colfax, IA | Colfax, IA | |
| 13 DNF | 1 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | |
| 14 DNF | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | |
| 15 DNF | 11 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | |
| DNS | 16 | 22P |
|
John Potter Columbia, IL | Columbia, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34S |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | |
| 2 | 2 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | |
| 4 | 4 | 81TK |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | |
| 5 | 6 | 32K |
|
Dereck King Goreville, IL | Goreville, IL | |
| 6 | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | |
| 7 | 16 | 94L |
|
Brad Best Tulsa, OK | Tulsa, OK | |
| 8 | 8 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | |
| 9 | 13 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | |
| 10 | 10 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | |
| 11 | 15 | 34R |
|
Josh Ross Fort Wayne, IN | Fort Wayne, IN | |
| 12 | 11 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | |
| 13 | 12 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | |
| 14 | 14 | 20J |
|
Jimmy Abell Colfax, IA | Colfax, IA | |
| 15 DNF | 1 | 131X |
|
James Morris Riegelsville, PA | Riegelsville, PA | |
| 16 DNF | 7 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | |
| 2 | 2 | 11 |
|
Dan Souder Green Lane, PA | Green Lane, PA | |
| Top 2 transfer | ||||||
| 3 | 4 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | |
| 4 | 15 | 72W |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | |
| 5 | 6 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | |
| 6 | 10 | 11C |
|
Carson Stout Kokomo, IN | Kokomo, IN | |
| 7 | 13 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | |
| 8 | 9 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | |
| 9 | 8 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | |
| 10 | 12 | 36 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | |
| 11 | 11 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | |
| 12 DNF | 14 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | |
| 13 DNF | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | |
| 14 DNF | 16 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | |
| 15 DNF | 3 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | |
| 16 DNF | 7 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | |
| 2 | 4 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | |
| Top 2 transfer | ||||||
| 3 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | |
| 4 | 2 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | |
| 5 | 9 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | |
| 6 | 8 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | |
| 7 | 11 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | |
| 8 | 5 | 10X |
|
Derek Lemaster | ||
| 9 | 13 | 10T |
|
Tyler Rust Evansville, IN | Evansville, IN | |
| 10 | 10 | 73E |
|
Everett Bradham Olney, IL | Olney, IL | |
| 11 | 14 | 35 |
|
Charles Aman Lincoln, NE | Lincoln, NE | |
| 12 | 12 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | |
| 13 DNF | 7 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | |
| 14 DNF | 16 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | |
| 15 DNF | 15 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | |
| DNS | 6 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| Top 2 transfer | ||||||
| 3 | 3 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 4 | 6 | B52 |
|
Chad Bell Muskogee, OK | Muskogee, OK | |
| 5 | 8 | 8V |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | |
| 6 | 2 | 28 |
|
Austin Quick Etters, PA | Etters, PA | |
| 7 | 7 | 11Z |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 8 | 12 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | |
| 9 | 14 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | |
| 10 | 11 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | |
| 11 | 10 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | |
| 12 | 13 | 2JR |
|
Jimmy Stearns Carbondale, IL | Carbondale, IL | |
| 13 | 9 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | |
| 14 | 5 | 95M |
|
Paige Moss Deland, FL | Deland, FL | |
| 15 | 16 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 16 DNF | 15 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | |
| 2 | 5 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | |
| Top 2 transfer | ||||||
| 3 | 2 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | |
| 4 | 8 | 66W |
|
Logan Wenneshiemer Waterford, MI | Waterford, MI | |
| 5 | 4 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | |
| 6 | 7 | 81M |
|
Jimmy McClain Paris, TN | Paris, TN | |
| 7 | 6 | 81D |
|
Chad Despain Patton, MO | Patton, MO | |
| 8 | 11 | 34G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | |
| 9 | 10 | 56 |
|
Joe Faloon Rochester, IL | Rochester, IL | |
| 10 | 9 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | |
| 11 | 13 | 66 |
|
Robby Hoffman Lithia, FL | Lithia, FL | |
| 12 | 14 | 2A |
|
James Kelly Clarksville, TN | Clarksville, TN | |
| 13 DNF | 3 | 2W |
|
Ryan Shorthose Oreana, IL | Oreana, IL | |
| 14 DNF | 12 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
| DNS | 15 | 41 |
|
Britt Pemberton Mattoon, IL | Mattoon, IL | |
| DNS | 16 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Heath Hehnley Allentown, PA | Allentown, PA | |
| 2 | 2 | 55C |
|
TJ Greve Hartly, DE | Hartly, DE | |
| Top 2 transfer | ||||||
| 3 | 4 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | |
| 4 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | |
| 5 | 3 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | |
| 6 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 7 | 5 | 0 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | |
| 8 | 10 | 75X |
|
Dustin Christie Washington, IN | Washington, IN | |
| 9 | 11 | 7 |
|
Zak Gorski Deland, FL | Deland, FL | |
| 10 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | |
| 11 | 15 | 1P |
|
andy poole | ||
| 12 DNF | 13 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | |
| 13 DNF | 8 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | |
| 14 DNF | 14 | 11L |
|
Travis Greenfield Elkton, KY | Elkton, KY | |
| DNS | 6 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 2 | 2 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | |
| Top 2 transfer | ||||||
| 3 | 7 | 33M |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 4 | 8 | 81W |
|
Tyler Walker North Tonawanda, NY | North Tonawanda, NY | |
| 5 | 9 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | |
| 6 | 10 | 46G |
|
Brian Grogan Arlington, KY | Arlington, KY | |
| 7 | 5 | 131 |
|
Dusty Young Benton, AR | Benton, AR | |
| 8 | 11 | 22J |
|
Scott Britton Whittington, IL | Whittington, IL | |
| 9 | 15 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | |
| 10 | 6 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | |
| 11 | 12 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | |
| 12 | 13 | 26 |
|
Nick McFarland Harvest, AL | Harvest, AL | |
| 13 DNF | 3 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | |
| 14 DNF | 4 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | |
| 15 DNF | 14 | 60 |
|
Taylor Inboden Robinson, IL | Robinson, IL | |
LCQ
