
6/16/2017 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Highbanks Hustle Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 3 | 10 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 7 |
| 4 | 4 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
| 5 | 7 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 6 | 15 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 9 |
| 7 | 5 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | -2 |
| 8 | 11 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 9 | 20 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11 |
| 10 | 18 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 8 |
| 11 | 23 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 12 |
| 12 | 6 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | -6 |
| 13 | 24 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 11 |
| 14 | 16 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 2 |
| 15 | 14 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | -1 |
| 16 | 9 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -7 |
| 17 | 19 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 2 |
| 18 | 17 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 19 DNF | 13 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -6 |
| 20 DNF | 21 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 1 |
| 21 DNF | 2 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -19 |
| 22 DNF | 8 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | -14 |
| 23 DNF | 12 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | -11 |
| 24 DNF | 22 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 2 | 4 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 2 |
| 3 | 3 | 34S |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 4 | 1 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | -3 |
| 5 | 6 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 6 | 10 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 4 |
| 7 | 9 | 81M |
|
Jimmy McClain Paris, TN | Paris, TN | 2 |
| 8 | 7 | 0 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 9 | 8 | 04 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 10 | 5 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75X |
|
Dustin Christie Washington, IN | Washington, IN | - |
| 2 | 3 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 3 | 2 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 8 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | 4 |
| 5 | 5 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | - |
| 6 | 6 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 7 | 7 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 8 | 10 | 34G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 2 |
| 9 | 4 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -5 |
| DNS | 9 | 34R |
|
Josh Ross Fort Wayne, IN | Fort Wayne, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | - |
| 2 | 3 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | -1 |
| 4 | 4 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 5 | 5 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | - |
| 6 | 6 | 11Z |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 7 | 7 | 83 |
|
Heath Hehnley Allentown, PA | Allentown, PA | - |
| 8 | 8 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 9 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 10 | 10 | 81D |
|
Chad Despain Patton, MO | Patton, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 66W |
|
Logan Wenneshiemer Waterford, MI | Waterford, MI | 1 |
| 3 | 4 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 4 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 5 | 5 | 72W |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | - |
| 6 | 7 | 66 |
|
Robby Hoffman Lithia, FL | Lithia, FL | 1 |
| 7 | 10 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 8 | 9 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 1 |
| 9 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -3 |
| 10 | 2 | 22P |
|
John Potter Columbia, IL | Columbia, IL | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 2 | 6 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | 4 |
| 3 | 1 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 4 | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 5 | 3 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | -2 |
| 6 | 10 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 4 |
| 7 | 9 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 2 |
| 8 | 8 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | - |
| 9 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 10 DNF | 2 | 94L |
|
Brad Best Tulsa, OK | Tulsa, OK | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 5 |
| 2 | 4 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 2 |
| 3 | 2 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 4 | 1 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -3 |
| 5 | 8 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | 3 |
| 6 | 7 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | 1 |
| 7 | 3 | 10K |
|
Luke Kilgore | -4 | |
| 8 | 9 | 2JR |
|
Jimmy Stearns | 1 | |
| 9 | 5 | 22J |
|
Scott Britton Whittington, IL | Whittington, IL | -4 |
| 10 DNF | 10 | 41 |
|
Britt Pemberton Mattoon, IL | Mattoon, IL | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -1 |
| 3 | 9 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 6 |
| 4 | 10 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | 6 |
| 5 | 2 | 81W |
|
Tyler Walker North Tonawanda, NY | North Tonawanda, NY | -3 |
| 6 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 7 | 7 | 20J |
|
Jimmy Abell Colfax, IA | Colfax, IA | - |
| 8 DNF | 4 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | -4 |
| 9 DNF | 8 | 36 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -1 |
| 10 DNF | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 2 | 2 | 46G |
|
Brian Grogan Arlington, KY | Arlington, KY | - |
| 3 | 1 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -2 |
| 4 | 9 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 5 |
| 5 | 4 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 6 | 8 | 8V |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | 2 |
| 7 | 7 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 8 | 10 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 2 |
| 9 | 5 | 60 |
|
Taylor Inboden Robinson, IL | Robinson, IL | -4 |
| 10 | 6 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 1 | 11 |
|
Dan Souder Green Lane, PA | Green Lane, PA | -1 |
| 3 | 8 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 5 |
| 4 | 3 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 6 | 10 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | 4 |
| 7 | 7 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 8 | 4 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -4 |
| 9 | 6 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | -3 |
| 10 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | 7 |
| 2 | 4 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 3 | 2 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | -1 |
| 4 | 6 | 21K |
|
Adam Barth Mooresville, IN | Mooresville, IN | 2 |
| 5 | 5 | 33M |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 6 | 7 | 131X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 1 |
| 7 | 3 | 1P |
|
andy poole | -4 | |
| 8 | 10 | 11C |
|
Carson Stout Kokomo, IN | Kokomo, IN | 2 |
| 9 | 1 | 2A |
|
James Kelly Clarksville, TN | Clarksville, TN | -8 |
| 10 | 9 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | - |
| 2 | 3 | 32K |
|
Dereck King Goreville, IL | Goreville, IL | 1 |
| 3 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 10T |
|
Tyler Rust Evansville, IN | Evansville, IN | 2 |
| 5 | 7 | 81TK |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 6 | 9 | 10X |
|
Derek Lemaster | 3 | |
| 7 | 10 | 2W |
|
Ryan Shorthose Oreana, IL | Oreana, IL | 3 |
| 8 | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 9 | 4 | 35 |
|
Charles Aman Lincoln, NE | Lincoln, NE | -5 |
| 10 DNF | 2 | 11L |
|
Travis Greenfield Elkton, KY | Elkton, KY | -8 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| 2 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 3 | 10 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 7 |
| 4 | 5 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 5 | 3 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 6 | 2 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -4 |
| 7 | 7 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 8 | 6 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -2 |
| 9 | 9 | 26 |
|
Nick McFarland Harvest, AL | Harvest, AL | - |
| 10 DNF | 8 | 55C |
|
TJ Greve Hartly, DE | Hartly, DE | -2 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 6 |
| 2 | 4 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 9 | 13 |
|
Kyle Carpenter Baldwyn, MS | Baldwyn, MS | 6 |
| 4 | 3 | B52 |
|
Chad Bell Muskogee, OK | Muskogee, OK | -1 |
| 5 | 8 | 28 |
|
Austin Quick Etters, PA | Etters, PA | 3 |
| 6 | 6 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | - |
| 7 | 1 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | -6 |
| 8 | 10 | 73E |
|
Everett Bradham Olney, IL | Olney, IL | 2 |
| 9 | 2 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | -7 |
| DNS | 5 | 20D |
|
David Abell Colfax, IA | Colfax, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | |
| 2 | 4 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | |
| 3 | 7 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | |
| 4 | 3 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | |
| 5 | 6 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | |
| 6 | 8 | B52 |
|
Chad Bell Muskogee, OK | Muskogee, OK | |
| 7 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | |
| 8 | 11 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 9 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | |
| 10 | 17 | 81D |
|
Chad Despain Patton, MO | Patton, MO | |
| 11 | 12 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | |
| 12 | 9 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | |
| 13 | 16 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | |
| 14 | 10 | 66 |
|
Robby Hoffman Lithia, FL | Lithia, FL | |
| 15 | 14 | 2A |
|
James Kelly Clarksville, TN | Clarksville, TN | |
| 16 DNF | 1 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | |
| DNS | 13 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | |
| 2 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | |
| 3 | 4 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | |
| 4 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | |
| 5 | 6 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | |
| 6 | 8 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | |
| 7 | 12 | 83 |
|
Heath Hehnley Allentown, PA | Allentown, PA | |
| 8 | 7 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | |
| 9 | 5 | 11 |
|
Dan Souder Green Lane, PA | Green Lane, PA | |
| 10 | 10 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | |
| 11 | 9 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | |
| 12 | 13 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | |
| 13 | 16 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | |
| 14 | 11 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | |
| 15 | 14 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | |
| 16 | 15 | 04 |
|
Paige Moss Deland, FL | Deland, FL | |
| 17 DNF | 17 | 41 |
|
Britt Pemberton Mattoon, IL | Mattoon, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | |
| 2 | 1 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | |
| 3 | 2 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | |
| 4 | 5 | 46G |
|
Brian Grogan Arlington, KY | Arlington, KY | |
| 5 | 9 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | |
| 6 | 8 | 10X |
|
Derek Lemaster | ||
| 7 | 15 | 36 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | |
| 8 | 7 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | |
| 9 | 12 | 20J |
|
Jimmy Abell Colfax, IA | Colfax, IA | |
| 10 | 13 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | |
| 11 | 14 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | |
| 12 | 16 | 20D |
|
David Abell Colfax, IA | Colfax, IA | |
| 13 DNF | 3 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | |
| 14 DNF | 6 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | |
| 15 DNF | 10 | 131X |
|
James Morris Riegelsville, PA | Riegelsville, PA | |
| 16 DNF | 11 | 34G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | |
| 2 | 2 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | |
| 3 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | |
| 4 | 3 | 131 |
|
Dusty Young Benton, AR | Benton, AR | |
| 5 | 4 | 66W |
|
Logan Wenneshiemer Waterford, MI | Waterford, MI | |
| 6 | 8 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | |
| 7 | 9 | 72W |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | |
| 8 | 11 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | |
| 9 | 10 | 81M |
|
Jimmy McClain Paris, TN | Paris, TN | |
| 10 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| 11 | 7 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | |
| 12 | 12 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
| 13 | 6 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | |
| 14 | 13 | 0 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | |
| 15 | 14 | 35 |
|
Charles Aman Lincoln, NE | Lincoln, NE | |
| 16 DNF | 16 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | |
| 2 | 1 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | |
| 3 | 10 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | |
| 4 | 4 | 32K |
|
Dereck King Goreville, IL | Goreville, IL | |
| 5 | 3 | 75X |
|
Dustin Christie Washington, IN | Washington, IN | |
| 6 | 5 | 21K |
|
Adam Barth Mooresville, IN | Mooresville, IN | |
| 7 | 13 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 8 | 7 | 81TK |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | |
| 9 | 6 | 34S |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | |
| 10 | 9 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | |
| 11 | 14 | 22J |
|
Scott Britton Whittington, IL | Whittington, IL | |
| 12 | 8 | 8V |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | |
| 13 | 12 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | |
| 14 | 11 | 11C |
|
Carson Stout Kokomo, IN | Kokomo, IN | |
| 15 | 15 | 26 |
|
Nick McFarland Harvest, AL | Harvest, AL | |
| DNS | 16 | 55C |
|
TJ Greve Hartly, DE | Hartly, DE | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | |
| 2 | 1 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | |
| 3 | 4 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | |
| 4 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | |
| 5 | 7 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | |
| 6 | 5 | 10T |
|
Tyler Rust Evansville, IN | Evansville, IN | |
| 7 | 6 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | |
| 8 | 8 | 81W |
|
Tyler Walker North Tonawanda, NY | North Tonawanda, NY | |
| 9 | 13 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | |
| 10 | 11 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | |
| 11 | 10 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | |
| 12 | 14 | 60 |
|
Taylor Inboden Robinson, IL | Robinson, IL | |
| 13 | 16 | 34R |
|
Josh Ross Fort Wayne, IN | Fort Wayne, IN | |
| 14 DNF | 9 | 33M |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 15 DNF | 15 | 22P |
|
John Potter Columbia, IL | Columbia, IL | |
| 16 DNF | 12 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | |
| 3 | 2 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | |
| 4 | 1 | 13 |
|
Kyle Carpenter Baldwyn, MS | Baldwyn, MS | |
| 5 | 6 | 28 |
|
Austin Quick Etters, PA | Etters, PA | |
| 6 | 11 | 10K |
|
Luke Kilgore | ||
| 7 | 7 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | |
| 8 | 15 | 94L |
|
Brad Best Tulsa, OK | Tulsa, OK | |
| 9 | 16 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 10 | 5 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | |
| 11 | 10 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | |
| 12 | 9 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | |
| 13 | 8 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | |
| 14 | 13 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | |
| 15 | 14 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | |
| 16 DNF | 12 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jake Hagopian Fresno, CA | Fresno, CA | |
| 2 | 6 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | |
| 3 | 2 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | |
| 4 | 7 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 5 | 8 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | |
| 6 | 13 | 73E |
|
Everett Bradham Olney, IL | Olney, IL | |
| 7 | 14 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | |
| 8 | 16 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | |
| 9 | 9 | 2W |
|
Ryan Shorthose Oreana, IL | Oreana, IL | |
| 10 | 10 | 11Z |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 11 | 5 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | |
| 12 DNF | 3 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | |
| 13 DNF | 15 | 11L |
|
Travis Greenfield Elkton, KY | Elkton, KY | |
| 14 DNF | 12 | 2JR |
|
Jimmy Stearns | ||
| 15 DNF | 11 | 1P |
|
andy poole | ||
| DNS | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | |



































































